
Track by BOABOA · SAVIOUR
Artist: BOABOA
| Date | Position |
|---|---|
| 2026-10-16 | 25074314 |
| 2026-10-17 | 25094031 |
| 2026-10-18 | 25115083 |
| 2026-10-19 | 18996178 |
| 2026-10-20 | 15681207 |
| 2026-10-21 | 13537005 |
| 2026-10-22 | 10865108 |
| 2026-10-23 | 10872722 |
| 2026-10-24 | 9979813 |
| 2026-10-25 | 9254957 |
| 2026-10-26 | 8655430 |
| 2026-10-27 | 8146234 |
| 2026-10-28 | 7707288 |
| 2026-10-29 | 7714912 |
| 2026-10-30 | 8166813 |
| 2026-10-31 | 8171637 |
| 2026-11-01 | 8174541 |
| 2026-11-02 | 7733550 |
| 2026-11-03 | 7009974 |
| 2026-11-04 | 5074027 |
| 2026-11-05 | 4943073 |
| 2026-11-06 | 4954867 |
| 2026-11-07 | 4963642 |
| 2026-11-08 | 4837424 |
| 2026-11-09 | 4601580 |
| 2026-11-10 | 4493204 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-12 | 0.0000 | 0.0000 |
| 2026-10-13 | 0.0000 | 0.0000 |
| 2026-10-14 | 0.0000 | 0.0000 |
| 2026-10-15 | 0.0000 | 0.0000 |
| 2026-10-16 | 0.0000 | 0.0000 |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 1.0000 | 0.0000 |
| 2026-10-20 | 1.0000 | 0.0000 |
| 2026-10-21 | 2.0000 | 0.0000 |
| 2026-10-22 | 2.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 0.0000 |
| 2026-10-25 | 1.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 1.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 1.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 1.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 1.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 1.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Dance Top Hits | 756,788 |
| 2 | Spinnin' Records Brand New | 117,520 |
| 3 | Spinnin' Records | 112,510 |
| 4 | WORKOUT FOR HER🔥 GYM MOTIVATION 🍑 FEMALE FITNESS MODE 2026🏃♀️ | 105,139 |
| 5 | Fitness Beats | 73,218 |
| 6 | Electro House 2026 | 49,958 |
| 7 | EDM Festival - Electronic Dance Music | 40,410 |
| 8 | Brand New Deep House | 35,419 |
| 9 | New Dance Music Friday | 31,293 |
| 10 | Club Hits 2026 | 29,513 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.