
Track by ddddeeeellllaaa · Yorine
Artist: ddddeeeellllaaa
| Date | Position |
|---|---|
| 2026-11-04 | 19336615 |
| 2026-11-05 | 15993282 |
| 2026-11-06 | 16030671 |
| 2026-11-07 | 13857171 |
| 2026-11-08 | 13884005 |
| 2026-11-09 | 10226929 |
| 2026-11-10 | 10235059 |
| 2026-11-11 | 10258769 |
| 2026-11-12 | 10282320 |
| 2026-11-13 | 10308623 |
| 2026-11-14 | 10328707 |
| 2026-11-15 | 10347253 |
| 2026-11-16 | 10367017 |
| 2026-11-17 | 10391238 |
| 2026-11-18 | 10411466 |
| 2026-11-19 | 10429991 |
| 2026-11-20 | 10450071 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Background Music for Studying or Working | 10,907 |
| 2 | Jazz & Lofi Beats | Besser-Samstag | 10,238 |
| 3 | RLX DLX - Beats & Loafing | 7,436 |
| 4 | Tokyo Cafe Jazzhop ☕ Lofi Coffeehouse Vibes fall 2026 | 6,679 |
| 5 | The Jazziest Beats 🎷 Chill Jazz Lounge Music | 5,571 |
| 6 | Midnight Chill | 1,474 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.