
Track by Djanaba · Complicated
Artist: Djanaba
| Date | Position |
|---|---|
| 2026-11-12 | 19619002 |
| 2026-11-13 | 19672588 |
| 2026-11-14 | 19716340 |
| 2026-11-15 | 19753547 |
| 2026-11-16 | 19794347 |
| 2026-11-17 | 12536419 |
| 2026-11-18 | 12558644 |
| 2026-11-19 | 12580643 |
| 2026-11-20 | 14199994 |
| 2026-11-21 | 14227235 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Pop n' Fresh | 129,854 |
| 2 | Big Ancestor Energy | 10,007 |
| 3 | The Australian Music Scene 🇦🇺 | 4,016 |
| 4 | The Underground Stage: New Australian Music | 1,396 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.