
Track by Tony Cent · Wangoni
Artist: Tony Cent
| Date | Position |
|---|---|
| 2026-11-09 | 25833019 |
| 2026-11-10 | 25885515 |
| 2026-11-11 | 25988561 |
| 2026-11-12 | 26121970 |
| 2026-11-13 | 26273303 |
| 2026-11-14 | 26395200 |
| 2026-11-15 | 26477354 |
| 2026-11-16 | 26570631 |
| 2026-11-17 | 26686334 |
| 2026-11-18 | 26773525 |
| 2026-11-19 | 26855761 |
| 2026-11-20 | 26946140 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | EAST AFRICAN HITS 2026 🇰🇪🇹🇿🇺🇬🇷🇼 | BONGO | GENGETONE | AFROBEATS | BIEN, IBRAAH, JOSHUA BARAKA | 1,916 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.