
Track by Kelly Cappuccio · Give Me Your Soul
Artist: Kelly Cappuccio
| Date | Position |
|---|---|
| 2026-11-04 | 25885680 |
| 2026-11-05 | 26005692 |
| 2026-11-06 | 26149484 |
| 2026-11-07 | 26225016 |
| 2026-11-08 | 26332971 |
| 2026-11-09 | 26441838 |
| 2026-11-10 | 19630615 |
| 2026-11-11 | 19679526 |
| 2026-11-12 | 19738408 |
| 2026-11-13 | 19795816 |
| 2026-11-14 | 19842724 |
| 2026-11-15 | 19882918 |
| 2026-11-16 | 19925023 |
| 2026-11-17 | 19975878 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | HOUSE 2026 | Tech House & Club Music | 12,590 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.