
Track by Vindaloo Singh · When You Wish Upon a Star (Indian Version)
Artist: Vindaloo Singh
| Date | Position |
|---|---|
| 2026-10-28 | 25261222 |
| 2026-10-29 | 19134101 |
| 2026-10-30 | 19146772 |
| 2026-10-31 | 19158700 |
| 2026-11-01 | 19160606 |
| 2026-11-02 | 19176448 |
| 2026-11-03 | 10071135 |
| 2026-11-04 | 7396088 |
| 2026-11-05 | 7413314 |
| 2026-11-06 | 7079990 |
| 2026-11-07 | 7092385 |
| 2026-11-08 | 7104677 |
| 2026-11-09 | 6265466 |
| 2026-11-10 | 6271932 |
| 2026-11-11 | 6287276 |
| 2026-11-12 | 6302984 |
| 2026-11-13 | 6318984 |
| 2026-11-14 | 6331915 |
| 2026-11-15 | 6108164 |
| 2026-11-16 | 6119742 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 1.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 1.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Funny Indian Songs | 10,540 |
| 2 | Beat It Meme Remix | Tiktok Meme Remixes 2026 | 7,113 |
| 3 | Dame Un Grrrr - Indian Version | Funny Indian Remixes 2026 | 6,484 |
| 4 | Mrbeast Rizz | 4,539 |
| 5 | Beauty And A Beat Baby Version | 4,371 |
| 6 | TikTok Brainrot Songs 2026 | 3,935 |
| 7 | Vindaloo Singh Playlist | 3,540 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.