
Track by Ruben "Xute" Orrego La Super Banda de Vallenar The Real · Quiero Tomar
Artist: Ruben "Xute" Orrego La Super Banda de Vallenar The Real
| Date | Position |
|---|---|
| 2026-11-01 | 36285389 |
| 2026-11-02 | 36311340 |
| 2026-11-03 | 36435134 |
| 2026-11-04 | 36695277 |
| 2026-11-05 | 36790991 |
| 2026-11-06 | 36906229 |
| 2026-11-07 | 36966179 |
| 2026-11-08 | 37050415 |
| 2026-11-09 | 37129062 |
| 2026-11-10 | 37172421 |
| 2026-11-11 | 37249172 |
| 2026-11-12 | 37354074 |
| 2026-11-13 | 37473278 |
| 2026-11-14 | 37571645 |
| 2026-11-15 | 37635710 |
| 2026-11-16 | 37709070 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Fiesta Ranchera Hits | 16,418 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.