
Track by Enzo Calabria · Don't wanna wake up
Artist: Enzo Calabria
| Date | Position |
|---|---|
| 2026-11-03 | 10071044 |
| 2026-11-04 | 7049322 |
| 2026-11-05 | 6474330 |
| 2026-11-06 | 6489282 |
| 2026-11-07 | 6014544 |
| 2026-11-08 | 6024546 |
| 2026-11-09 | 3775408 |
| 2026-11-10 | 3508959 |
| 2026-11-11 | 3517836 |
| 2026-11-12 | 3466495 |
| 2026-11-13 | 3476036 |
| 2026-11-14 | 3483966 |
| 2026-11-15 | 3431814 |
| 2026-11-16 | 3327060 |
| 2026-11-17 | 3334709 |
| 2026-11-18 | 3238284 |
| 2026-11-19 | 3244574 |
| 2026-11-20 | 3251962 |
| 2026-11-21 | 3209719 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 1.0000 | 0.0000 |
| 2026-11-04 | 1.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 1.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.