Track by beck sosa · Soul Graffiti
Artist: beck sosa
| Date | Position |
|---|---|
| 2026-11-04 | 25675714 |
| 2026-11-05 | 25796088 |
| 2026-11-06 | 25941345 |
| 2026-11-07 | 26017456 |
| 2026-11-08 | 26126820 |
| 2026-11-09 | 19568547 |
| 2026-11-10 | 19591361 |
| 2026-11-11 | 16174489 |
| 2026-11-12 | 16214640 |
| 2026-11-13 | 16255544 |
| 2026-11-14 | 16287785 |
| 2026-11-15 | 16316204 |
| 2026-11-16 | 16347236 |
| 2026-11-17 | 16386993 |
| 2026-11-18 | 14158545 |
| 2026-11-19 | 14182826 |
| 2026-11-20 | 14210615 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Lofi/Chillhop Study Playlist | 3,133 |
| 2 | Endless Deep: a forevermix of atmosphere/lofi/minimalist house/downbeat/synthwave/dnb | 2,723 |
| 3 | Lofi Beats Spotify Mazze Collection | 2,418 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.