
Track by LKN · Fling
Artist: LKN
| Date | Position |
|---|---|
| 2026-10-30 | 19144060 |
| 2026-10-31 | 19155780 |
| 2026-11-01 | 19154865 |
| 2026-11-02 | 19170514 |
| 2026-11-03 | 13691016 |
| 2026-11-04 | 13772271 |
| 2026-11-05 | 13806011 |
| 2026-11-06 | 13838308 |
| 2026-11-07 | 13861358 |
| 2026-11-08 | 13888435 |
| 2026-11-09 | 11155641 |
| 2026-11-10 | 11165043 |
| 2026-11-11 | 11190743 |
| 2026-11-12 | 11217717 |
| 2026-11-13 | 12445248 |
| 2026-11-14 | 12469229 |
| 2026-11-15 | 12492940 |
| 2026-11-16 | 12516230 |
| 2026-11-17 | 12544664 |
| 2026-11-18 | 12567020 |
| 2026-11-19 | 12589176 |
| 2026-11-20 | 12613034 |
| 2026-11-21 | 12638263 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 1.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | Ny Pop | 174,072 |
| 2 | HÖSTLÅTAR 🍁 HÖSTMYS ☕️ | 5,523 |
| 3 | Jobblistan 2026 💻 Musik på jobbet + Focus music | 4,204 |
| 4 | 5 sange lige nu | 3,428 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.