
Track by Tomy DJ · Tapa La Cara RKT
Artist: Tomy DJ
| Date | Position |
|---|---|
| 2026-11-05 | 13801239 |
| 2026-11-06 | 11095998 |
| 2026-11-07 | 11113744 |
| 2026-11-08 | 12320457 |
| 2026-11-09 | 12341548 |
| 2026-11-10 | 11162624 |
| 2026-11-11 | 11188393 |
| 2026-11-12 | 11215475 |
| 2026-11-13 | 11244504 |
| 2026-11-14 | 11266506 |
| 2026-11-15 | 11286618 |
| 2026-11-16 | 11308778 |
| 2026-11-17 | 11335414 |
| 2026-11-18 | 12563404 |
| 2026-11-19 | 12585675 |
| Date | Gain | Loss |
|---|---|---|
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| Rank | Playlist | Followers |
|---|---|---|
| 1 | JODA 2026⚡️💣 ACTUALIZADA 24/7🔥 | 163,207 |
| 2 | MIX LO NUEVO 2027 | MIX VERANO☀️ - Previa y Cachengue | Fer Palacio Dj Set | 101,708 |
| 3 | RKT y Turreo Edit🚙💣 Explota tu Auto | Lo Mas Escuchado | 13,735 |
| 4 | TU PREVIA 2026🍹🎉| Actualizada 24/7 | 13,307 |
| 5 | RKT AL PALO 🔊🚘 Actualizada 24/7 | 5,359 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.