
Playlist · curated by Spotify · 369,837 followers · 150 songs
| Date | Followers |
|---|---|
| 2026-10-15 | 370,118 |
| 2026-10-16 | 370,113 |
| 2026-10-17 | 370,074 |
| 2026-10-18 | 370,076 |
| 2026-10-19 | 370,059 |
| 2026-10-20 | 370,050 |
| 2026-10-21 | 370,041 |
| 2026-10-22 | 370,023 |
| 2026-10-23 | 370,020 |
| 2026-10-24 | 370,026 |
| 2026-10-25 | 370,012 |
| 2026-10-26 | 369,998 |
| 2026-10-27 | 369,994 |
| 2026-10-28 | 369,978 |
| 2026-10-29 | 369,976 |
| 2026-10-30 | 369,961 |
| 2026-10-31 | 369,962 |
| 2026-11-01 | 369,961 |
| 2026-11-02 | 369,949 |
| 2026-11-03 | 369,946 |
| 2026-11-04 | 369,933 |
| 2026-11-05 | 369,912 |
| 2026-11-06 | 369,912 |
| 2026-11-07 | 369,899 |
| 2026-11-08 | 369,875 |
| 2026-11-09 | 369,881 |
| 2026-11-10 | 369,863 |
| 2026-11-11 | 369,841 |
| 2026-11-12 | 369,835 |
| 2026-11-13 | 369,837 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.