
Playlist · curated by Bass House Music · 122,801 followers · 188 songs
| Date | Followers |
|---|---|
| 2026-10-15 | 121,836 |
| 2026-10-16 | 121,882 |
| 2026-10-17 | 121,928 |
| 2026-10-18 | 121,955 |
| 2026-10-19 | 121,988 |
| 2026-10-20 | 121,988 |
| 2026-10-21 | 122,024 |
| 2026-10-22 | 122,057 |
| 2026-10-23 | 122,078 |
| 2026-10-24 | 122,098 |
| 2026-10-25 | 122,126 |
| 2026-10-26 | 122,150 |
| 2026-10-27 | 122,199 |
| 2026-10-28 | 122,204 |
| 2026-10-29 | 122,250 |
| 2026-10-30 | 122,293 |
| 2026-10-31 | 122,332 |
| 2026-11-01 | 122,377 |
| 2026-11-02 | 122,416 |
| 2026-11-03 | 122,442 |
| 2026-11-04 | 122,486 |
| 2026-11-05 | 122,527 |
| 2026-11-06 | 122,555 |
| 2026-11-07 | 122,611 |
| 2026-11-08 | 122,636 |
| 2026-11-09 | 122,658 |
| 2026-11-10 | 122,693 |
| 2026-11-11 | 122,726 |
| 2026-11-12 | 122,755 |
| 2026-11-13 | 122,787 |
| 2026-11-14 | 122,801 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.