
Playlist · curated by Mau Ibarra · 246,430 followers · 150 songs
| Date | Followers |
|---|---|
| 2026-10-21 | 237,989 |
| 2026-10-22 | 238,344 |
| 2026-10-23 | 238,611 |
| 2026-10-24 | 238,964 |
| 2026-10-25 | 239,280 |
| 2026-10-26 | 239,549 |
| 2026-10-27 | 239,832 |
| 2026-10-28 | 240,127 |
| 2026-10-29 | 240,127 |
| 2026-10-30 | 240,406 |
| 2026-10-31 | 240,808 |
| 2026-11-01 | 241,302 |
| 2026-11-02 | 241,505 |
| 2026-11-03 | 241,769 |
| 2026-11-04 | 242,002 |
| 2026-11-05 | 242,277 |
| 2026-11-06 | 242,601 |
| 2026-11-07 | 242,967 |
| 2026-11-08 | 243,242 |
| 2026-11-09 | 243,497 |
| 2026-11-10 | 243,497 |
| 2026-11-11 | 244,026 |
| 2026-11-12 | 244,292 |
| 2026-11-13 | 244,611 |
| 2026-11-14 | 244,981 |
| 2026-11-15 | 245,277 |
| 2026-11-16 | 245,516 |
| 2026-11-17 | 245,812 |
| 2026-11-18 | 246,117 |
| 2026-11-19 | 246,430 |
| 2026-11-20 | 246,430 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.