
Playlist · curated by Spotify · 310,373 followers · 150 songs
| Date | Followers |
|---|---|
| 2026-10-23 | 306,056 |
| 2026-10-24 | 306,056 |
| 2026-10-25 | 306,440 |
| 2026-10-26 | 306,584 |
| 2026-10-27 | 306,720 |
| 2026-10-28 | 306,887 |
| 2026-10-29 | 306,887 |
| 2026-10-30 | 307,173 |
| 2026-10-31 | 307,322 |
| 2026-11-01 | 307,458 |
| 2026-11-02 | 307,577 |
| 2026-11-03 | 307,693 |
| 2026-11-04 | 307,835 |
| 2026-11-05 | 307,971 |
| 2026-11-06 | 308,104 |
| 2026-11-07 | 308,271 |
| 2026-11-08 | 308,431 |
| 2026-11-09 | 308,583 |
| 2026-11-10 | 308,754 |
| 2026-11-11 | 308,754 |
| 2026-11-12 | 308,918 |
| 2026-11-13 | 309,083 |
| 2026-11-14 | 309,243 |
| 2026-11-15 | 309,415 |
| 2026-11-16 | 309,533 |
| 2026-11-17 | 309,667 |
| 2026-11-18 | 309,763 |
| 2026-11-19 | 309,914 |
| 2026-11-20 | 310,045 |
| 2026-11-21 | 310,207 |
| 2026-11-22 | 310,373 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.