
Playlist · curated by Spotify · 148,715 followers · 50 songs
| Date | Followers |
|---|---|
| 2026-10-20 | 148,731 |
| 2026-10-21 | 148,727 |
| 2026-10-22 | 148,730 |
| 2026-10-23 | 148,722 |
| 2026-10-24 | 148,722 |
| 2026-10-25 | 148,722 |
| 2026-10-26 | 148,721 |
| 2026-10-27 | 148,720 |
| 2026-10-28 | 148,723 |
| 2026-10-29 | 148,727 |
| 2026-10-30 | 148,721 |
| 2026-10-31 | 148,728 |
| 2026-11-01 | 148,739 |
| 2026-11-02 | 148,734 |
| 2026-11-03 | 148,726 |
| 2026-11-04 | 148,726 |
| 2026-11-05 | 148,725 |
| 2026-11-06 | 148,719 |
| 2026-11-07 | 148,724 |
| 2026-11-08 | 148,727 |
| 2026-11-09 | 148,728 |
| 2026-11-10 | 148,728 |
| 2026-11-11 | 148,724 |
| 2026-11-12 | 148,719 |
| 2026-11-13 | 148,714 |
| 2026-11-14 | 148,719 |
| 2026-11-15 | 148,719 |
| 2026-11-16 | 148,715 |
| 2026-11-17 | 148,714 |
| 2026-11-18 | 148,715 |
| 2026-11-19 | 148,715 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.