
Playlist · curated by Spotify · 383,923 followers · 40 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 378,914 |
| 2026-10-15 | 379,092 |
| 2026-10-16 | 379,294 |
| 2026-10-17 | 379,460 |
| 2026-10-18 | 379,636 |
| 2026-10-19 | 379,857 |
| 2026-10-20 | 380,043 |
| 2026-10-21 | 380,243 |
| 2026-10-22 | 380,427 |
| 2026-10-23 | 380,625 |
| 2026-10-24 | 380,814 |
| 2026-10-25 | 380,936 |
| 2026-10-26 | 380,936 |
| 2026-10-27 | 381,149 |
| 2026-10-28 | 381,315 |
| 2026-10-29 | 381,448 |
| 2026-10-30 | 381,636 |
| 2026-10-31 | 381,810 |
| 2026-11-01 | 381,965 |
| 2026-11-02 | 382,149 |
| 2026-11-03 | 382,335 |
| 2026-11-04 | 382,524 |
| 2026-11-05 | 382,697 |
| 2026-11-06 | 382,861 |
| 2026-11-07 | 383,052 |
| 2026-11-08 | 383,266 |
| 2026-11-09 | 383,428 |
| 2026-11-10 | 383,614 |
| 2026-11-11 | 383,614 |
| 2026-11-12 | 383,778 |
| 2026-11-13 | 383,923 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.