
Playlist · curated by Spotify · 1,484,368 followers · 100 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 1,476,873 |
| 2026-10-15 | 1,477,106 |
| 2026-10-16 | 1,477,392 |
| 2026-10-17 | 1,477,700 |
| 2026-10-18 | 1,477,906 |
| 2026-10-19 | 1,478,064 |
| 2026-10-20 | 1,478,301 |
| 2026-10-21 | 1,478,594 |
| 2026-10-22 | 1,478,838 |
| 2026-10-23 | 1,479,104 |
| 2026-10-24 | 1,479,388 |
| 2026-10-25 | 1,479,647 |
| 2026-10-26 | 1,479,817 |
| 2026-10-27 | 1,480,063 |
| 2026-10-28 | 1,480,301 |
| 2026-10-29 | 1,480,555 |
| 2026-10-30 | 1,480,869 |
| 2026-10-31 | 1,481,182 |
| 2026-11-01 | 1,481,476 |
| 2026-11-02 | 1,481,476 |
| 2026-11-03 | 1,481,476 |
| 2026-11-04 | 1,482,019 |
| 2026-11-05 | 1,482,293 |
| 2026-11-06 | 1,482,602 |
| 2026-11-07 | 1,482,908 |
| 2026-11-08 | 1,483,228 |
| 2026-11-09 | 1,483,451 |
| 2026-11-10 | 1,483,711 |
| 2026-11-11 | 1,483,906 |
| 2026-11-12 | 1,484,141 |
| 2026-11-13 | 1,484,368 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.