
Playlist · curated by Magic Records · 165,629 followers · 170 songs
| Date | Followers |
|---|---|
| 2026-10-15 | 165,776 |
| 2026-10-16 | 165,780 |
| 2026-10-17 | 165,825 |
| 2026-10-18 | 165,825 |
| 2026-10-19 | 165,825 |
| 2026-10-20 | 165,816 |
| 2026-10-21 | 165,803 |
| 2026-10-22 | 165,803 |
| 2026-10-23 | 165,779 |
| 2026-10-24 | 165,779 |
| 2026-10-25 | 165,770 |
| 2026-10-26 | 165,770 |
| 2026-10-27 | 165,755 |
| 2026-10-28 | 165,755 |
| 2026-10-29 | 165,755 |
| 2026-10-30 | 165,727 |
| 2026-10-31 | 165,727 |
| 2026-11-01 | 165,727 |
| 2026-11-02 | 165,727 |
| 2026-11-03 | 165,710 |
| 2026-11-04 | 165,710 |
| 2026-11-05 | 165,697 |
| 2026-11-06 | 165,697 |
| 2026-11-07 | 165,697 |
| 2026-11-08 | 165,697 |
| 2026-11-09 | 165,697 |
| 2026-11-10 | 165,631 |
| 2026-11-11 | 165,629 |
| 2026-11-12 | 165,629 |
| 2026-11-13 | 165,629 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.