
Playlist · curated by Spotify · 316,089 followers · 100 songs
| Date | Followers |
|---|---|
| 2026-10-21 | 316,021 |
| 2026-10-22 | 316,016 |
| 2026-10-23 | 316,012 |
| 2026-10-24 | 316,021 |
| 2026-10-25 | 316,019 |
| 2026-10-26 | 316,022 |
| 2026-10-27 | 316,028 |
| 2026-10-28 | 316,027 |
| 2026-10-29 | 316,027 |
| 2026-10-30 | 316,030 |
| 2026-10-31 | 316,035 |
| 2026-11-01 | 316,023 |
| 2026-11-02 | 316,030 |
| 2026-11-03 | 316,027 |
| 2026-11-04 | 316,028 |
| 2026-11-05 | 316,028 |
| 2026-11-06 | 316,038 |
| 2026-11-07 | 316,045 |
| 2026-11-08 | 316,056 |
| 2026-11-09 | 316,058 |
| 2026-11-10 | 316,057 |
| 2026-11-11 | 316,056 |
| 2026-11-12 | 316,065 |
| 2026-11-13 | 316,070 |
| 2026-11-14 | 316,077 |
| 2026-11-15 | 316,078 |
| 2026-11-16 | 316,080 |
| 2026-11-17 | 316,088 |
| 2026-11-18 | 316,087 |
| 2026-11-19 | 316,089 |
| 2026-11-20 | 316,089 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.