
Playlist · curated by Spotify · 1,474,578 followers · 100 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 1,473,396 |
| 2026-10-15 | 1,473,425 |
| 2026-10-16 | 1,473,446 |
| 2026-10-17 | 1,473,446 |
| 2026-10-18 | 1,473,542 |
| 2026-10-19 | 1,473,631 |
| 2026-10-20 | 1,473,572 |
| 2026-10-21 | 1,473,593 |
| 2026-10-22 | 1,473,585 |
| 2026-10-23 | 1,473,585 |
| 2026-10-24 | 1,473,585 |
| 2026-10-25 | 1,473,804 |
| 2026-10-26 | 1,473,842 |
| 2026-10-27 | 1,473,898 |
| 2026-10-28 | 1,473,947 |
| 2026-10-29 | 1,473,947 |
| 2026-10-30 | 1,474,037 |
| 2026-10-31 | 1,474,085 |
| 2026-11-01 | 1,474,107 |
| 2026-11-02 | 1,474,200 |
| 2026-11-03 | 1,474,258 |
| 2026-11-04 | 1,474,285 |
| 2026-11-05 | 1,474,309 |
| 2026-11-06 | 1,474,352 |
| 2026-11-07 | 1,474,405 |
| 2026-11-08 | 1,474,450 |
| 2026-11-09 | 1,474,495 |
| 2026-11-10 | 1,474,535 |
| 2026-11-11 | 1,474,562 |
| 2026-11-12 | 1,474,578 |
| 2026-11-13 | 1,474,578 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.