
Playlist · curated by Jimena · 341,108 followers · 53 songs
| Date | Followers |
|---|---|
| 2026-10-20 | 333,943 |
| 2026-10-21 | 334,187 |
| 2026-10-22 | 334,424 |
| 2026-10-23 | 334,672 |
| 2026-10-24 | 334,945 |
| 2026-10-25 | 335,243 |
| 2026-10-26 | 335,243 |
| 2026-10-27 | 335,600 |
| 2026-10-28 | 335,997 |
| 2026-10-29 | 336,082 |
| 2026-10-30 | 336,330 |
| 2026-10-31 | 336,581 |
| 2026-11-01 | 336,862 |
| 2026-11-02 | 337,121 |
| 2026-11-03 | 337,353 |
| 2026-11-04 | 337,538 |
| 2026-11-05 | 337,742 |
| 2026-11-06 | 337,971 |
| 2026-11-07 | 338,275 |
| 2026-11-08 | 338,547 |
| 2026-11-09 | 338,815 |
| 2026-11-10 | 339,021 |
| 2026-11-11 | 339,259 |
| 2026-11-12 | 339,518 |
| 2026-11-13 | 339,812 |
| 2026-11-14 | 340,086 |
| 2026-11-15 | 340,370 |
| 2026-11-16 | 340,683 |
| 2026-11-17 | 340,892 |
| 2026-11-18 | 341,108 |
| 2026-11-19 | 341,108 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.