
Playlist · curated by Ghost Killer Entertainment · 49,372 followers · 95 songs
| Date | Followers |
|---|---|
| 2026-10-19 | 49,431 |
| 2026-10-20 | 49,431 |
| 2026-10-21 | 49,431 |
| 2026-10-22 | 49,424 |
| 2026-10-23 | 49,424 |
| 2026-10-24 | 49,424 |
| 2026-10-25 | 49,417 |
| 2026-10-26 | 49,417 |
| 2026-10-27 | 49,417 |
| 2026-10-28 | 49,411 |
| 2026-10-29 | 49,411 |
| 2026-10-30 | 49,411 |
| 2026-10-31 | 49,410 |
| 2026-11-01 | 49,410 |
| 2026-11-02 | 49,410 |
| 2026-11-03 | 49,400 |
| 2026-11-04 | 49,400 |
| 2026-11-05 | 49,400 |
| 2026-11-06 | 49,393 |
| 2026-11-07 | 49,393 |
| 2026-11-08 | 49,393 |
| 2026-11-09 | 49,382 |
| 2026-11-10 | 49,382 |
| 2026-11-11 | 49,382 |
| 2026-11-12 | 49,376 |
| 2026-11-13 | 49,376 |
| 2026-11-14 | 49,376 |
| 2026-11-15 | 49,372 |
| 2026-11-16 | 49,372 |
| 2026-11-17 | 49,372 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.