
Playlist · curated by Spotify · 2,933,687 followers · 50 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 2,935,611 |
| 2026-10-15 | 2,935,550 |
| 2026-10-16 | 2,935,550 |
| 2026-10-17 | 2,935,478 |
| 2026-10-18 | 2,935,407 |
| 2026-10-19 | 2,935,310 |
| 2026-10-20 | 2,935,234 |
| 2026-10-21 | 2,935,170 |
| 2026-10-22 | 2,935,116 |
| 2026-10-23 | 2,935,054 |
| 2026-10-24 | 2,935,008 |
| 2026-10-25 | 2,934,937 |
| 2026-10-26 | 2,934,851 |
| 2026-10-27 | 2,934,763 |
| 2026-10-28 | 2,934,691 |
| 2026-10-29 | 2,934,616 |
| 2026-10-30 | 2,934,547 |
| 2026-10-31 | 2,934,480 |
| 2026-11-01 | 2,934,439 |
| 2026-11-02 | 2,934,350 |
| 2026-11-03 | 2,934,253 |
| 2026-11-04 | 2,934,184 |
| 2026-11-05 | 2,934,112 |
| 2026-11-06 | 2,934,055 |
| 2026-11-07 | 2,934,002 |
| 2026-11-08 | 2,933,904 |
| 2026-11-09 | 2,933,841 |
| 2026-11-10 | 2,933,841 |
| 2026-11-11 | 2,933,799 |
| 2026-11-12 | 2,933,770 |
| 2026-11-13 | 2,933,687 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.