
Playlist · curated by Spotify · 3,237,868 followers · 150 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 3,223,839 |
| 2026-10-15 | 3,224,396 |
| 2026-10-16 | 3,224,887 |
| 2026-10-17 | 3,224,887 |
| 2026-10-18 | 3,226,137 |
| 2026-10-19 | 3,226,583 |
| 2026-10-20 | 3,227,052 |
| 2026-10-21 | 3,227,455 |
| 2026-10-22 | 3,227,949 |
| 2026-10-23 | 3,228,509 |
| 2026-10-24 | 3,229,182 |
| 2026-10-25 | 3,229,672 |
| 2026-10-26 | 3,230,071 |
| 2026-10-27 | 3,230,539 |
| 2026-10-28 | 3,231,039 |
| 2026-10-29 | 3,231,039 |
| 2026-10-30 | 3,231,562 |
| 2026-10-31 | 3,232,193 |
| 2026-11-01 | 3,232,925 |
| 2026-11-02 | 3,233,361 |
| 2026-11-03 | 3,233,723 |
| 2026-11-04 | 3,234,145 |
| 2026-11-05 | 3,234,644 |
| 2026-11-06 | 3,235,162 |
| 2026-11-07 | 3,235,782 |
| 2026-11-08 | 3,236,337 |
| 2026-11-09 | 3,236,674 |
| 2026-11-10 | 3,237,053 |
| 2026-11-11 | 3,237,434 |
| 2026-11-12 | 3,237,868 |
| 2026-11-13 | 3,237,868 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.