
Playlist · curated by Spotify · 180,355 followers · 50 songs
| Date | Followers |
|---|---|
| 2026-10-19 | 180,166 |
| 2026-10-20 | 180,169 |
| 2026-10-21 | 180,177 |
| 2026-10-22 | 180,186 |
| 2026-10-23 | 180,195 |
| 2026-10-24 | 180,196 |
| 2026-10-25 | 180,200 |
| 2026-10-26 | 180,201 |
| 2026-10-27 | 180,211 |
| 2026-10-28 | 180,215 |
| 2026-10-29 | 180,215 |
| 2026-10-30 | 180,214 |
| 2026-10-31 | 180,228 |
| 2026-11-01 | 180,233 |
| 2026-11-02 | 180,238 |
| 2026-11-03 | 180,245 |
| 2026-11-04 | 180,247 |
| 2026-11-05 | 180,253 |
| 2026-11-06 | 180,262 |
| 2026-11-07 | 180,271 |
| 2026-11-08 | 180,274 |
| 2026-11-09 | 180,281 |
| 2026-11-10 | 180,291 |
| 2026-11-11 | 180,302 |
| 2026-11-12 | 180,306 |
| 2026-11-13 | 180,326 |
| 2026-11-14 | 180,340 |
| 2026-11-15 | 180,344 |
| 2026-11-16 | 180,349 |
| 2026-11-17 | 180,355 |
| 2026-11-18 | 180,355 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.