
Playlist · curated by Spotify · 84,158 followers · 58 songs
| Date | Followers |
|---|---|
| 2026-10-24 | 83,463 |
| 2026-10-25 | 83,463 |
| 2026-10-26 | 83,463 |
| 2026-10-27 | 83,527 |
| 2026-10-28 | 83,527 |
| 2026-10-29 | 83,527 |
| 2026-10-30 | 83,618 |
| 2026-10-31 | 83,618 |
| 2026-11-01 | 83,618 |
| 2026-11-02 | 83,690 |
| 2026-11-03 | 83,690 |
| 2026-11-04 | 83,690 |
| 2026-11-05 | 83,779 |
| 2026-11-06 | 83,779 |
| 2026-11-07 | 83,779 |
| 2026-11-08 | 83,876 |
| 2026-11-09 | 83,876 |
| 2026-11-10 | 83,876 |
| 2026-11-11 | 83,965 |
| 2026-11-12 | 83,965 |
| 2026-11-13 | 83,965 |
| 2026-11-14 | 84,046 |
| 2026-11-15 | 84,046 |
| 2026-11-16 | 84,046 |
| 2026-11-17 | 84,108 |
| 2026-11-18 | 84,108 |
| 2026-11-19 | 84,108 |
| 2026-11-20 | 84,158 |
| 2026-11-21 | 84,158 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.