
Playlist · curated by Spotify · 27,862 followers · 50 songs
| Date | Followers |
|---|---|
| 2026-10-14 | 27,822 |
| 2026-10-15 | 27,822 |
| 2026-10-16 | 27,822 |
| 2026-10-17 | 27,822 |
| 2026-10-18 | 27,828 |
| 2026-10-19 | 27,828 |
| 2026-10-20 | 27,828 |
| 2026-10-21 | 27,832 |
| 2026-10-22 | 27,832 |
| 2026-10-23 | 27,832 |
| 2026-10-24 | 27,838 |
| 2026-10-25 | 27,838 |
| 2026-10-26 | 27,838 |
| 2026-10-27 | 27,837 |
| 2026-10-28 | 27,837 |
| 2026-10-29 | 27,837 |
| 2026-10-30 | 27,841 |
| 2026-10-31 | 27,841 |
| 2026-11-01 | 27,841 |
| 2026-11-02 | 27,849 |
| 2026-11-03 | 27,849 |
| 2026-11-04 | 27,849 |
| 2026-11-05 | 27,848 |
| 2026-11-06 | 27,848 |
| 2026-11-07 | 27,848 |
| 2026-11-08 | 27,858 |
| 2026-11-09 | 27,858 |
| 2026-11-10 | 27,858 |
| 2026-11-11 | 27,862 |
| 2026-11-12 | 27,862 |
| 2026-11-13 | 27,862 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.