
Playlist · curated by Spotify · 300,784 followers · 50 songs
| Date | Followers |
|---|---|
| 2026-10-21 | 300,527 |
| 2026-10-22 | 300,522 |
| 2026-10-23 | 300,548 |
| 2026-10-24 | 300,548 |
| 2026-10-25 | 300,555 |
| 2026-10-26 | 300,566 |
| 2026-10-27 | 300,585 |
| 2026-10-28 | 300,592 |
| 2026-10-29 | 300,601 |
| 2026-10-30 | 300,623 |
| 2026-10-31 | 300,626 |
| 2026-11-01 | 300,634 |
| 2026-11-02 | 300,635 |
| 2026-11-03 | 300,646 |
| 2026-11-04 | 300,655 |
| 2026-11-05 | 300,669 |
| 2026-11-06 | 300,680 |
| 2026-11-07 | 300,689 |
| 2026-11-08 | 300,709 |
| 2026-11-09 | 300,714 |
| 2026-11-10 | 300,724 |
| 2026-11-11 | 300,744 |
| 2026-11-12 | 300,758 |
| 2026-11-13 | 300,760 |
| 2026-11-14 | 300,756 |
| 2026-11-15 | 300,766 |
| 2026-11-16 | 300,767 |
| 2026-11-17 | 300,763 |
| 2026-11-18 | 300,778 |
| 2026-11-19 | 300,784 |
| 2026-11-20 | 300,784 |
See full playlist data, daily charts, and history.
Start freeNo card needed. 7 days of the Pro plan, then the Free plan.