# Living Water

![Living Water](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/3/c381e50d-11bd-4802-9db2-f3e7c652f695.jpg)

**Track by [Anne Wilson](/artists/0fe06891-d355-420c-9239-92918c69ebab.md)** · *My Jesus (Anniversary Deluxe)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 283877   |
| 2026-10-22 | 283770   |
| 2026-10-23 | 283701   |
| 2026-10-24 | 283752   |
| 2026-10-25 | 284438   |
| 2026-10-26 | 284470   |
| 2026-10-27 | 284507   |
| 2026-10-28 | 283918   |
| 2026-10-29 | 284241   |
| 2026-10-30 | 284456   |
| 2026-10-31 | 284625   |
| 2026-11-01 | 285226   |
| 2026-11-02 | 285575   |
| 2026-11-03 | 284203   |
| 2026-11-04 | 284081   |
| 2026-11-05 | 283854   |
| 2026-11-06 | 283724   |
| 2026-11-07 | 284138   |
| 2026-11-08 | 284377   |
| 2026-11-09 | 284896   |
| 2026-11-10 | 284551   |
| 2026-11-11 | 284533   |
| 2026-11-12 | 285254   |
| 2026-11-13 | 285477   |
| 2026-11-14 | 284971   |
| 2026-11-15 | 285414   |
| 2026-11-16 | 281510   |
| 2026-11-17 | 282308   |
| 2026-11-18 | 283070   |
| 2026-11-19 | 283188   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 1.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 1.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 1.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [JESUS](/playlists/79158b32-3270-4dfa-a396-fa833df58a69.md)                                                                                               | 134,527   |
| 2    | [TOP CHRISTIAN WORSHIP | DEEP WORSHIP SONGS | WORSHIP 2026](/playlists/060dd2f1-19cc-4dc7-99dd-9dd2f76ce4be.md)                                           | 39,456    |
| 3    | [This Is Anne Wilson](/playlists/6d7c3feb-2164-470f-827b-2dc6550341e3.md)                                                                                 | 13,093    |
| 4    | [christian girl autumn](/playlists/c9717e41-58f8-4aaa-8c12-8b362e473e10.md)                                                                               | 12,382    |
| 5    | [Anne Wilson: Who I Am To You](/playlists/0ed72660-6b62-4ec5-a71e-fdca4df26ce6.md)                                                                        | 11,302    |
| 6    | [2024 WITH THE LORD ✨](/playlists/64e2283b-72cd-46ca-9aa7-6ee12ef1ebe5.md)                                                                                | 10,666    |
| 7    | [You are GOD](/playlists/372d7664-33ca-49a0-84a0-e77bbf04ab57.md)                                                                                         | 10,181    |
| 8    | [holy girl diaries ✨](/playlists/1d663a42-088f-4aaf-9c29-de6f8f2265f3.md)                                                                                 | 9,303     |
| 9    | [Country for Christ](/playlists/392d83fa-58e4-4566-81ed-fe6212a24907.md)                                                                                  | 8,660     |
| 10   | [Christian Country Music 2026 | Country Music Christian Mix | Jesus Gospel Country Music Faith  Hits](/playlists/3fe88850-5139-4af2-a05a-b0c7cd2e6616.md) | 5,378     |

## Recent playlist changes

### 2026-11-14

- + [holy girl diaries ✨](/playlists/1d663a42-088f-4aaf-9c29-de6f8f2265f3.md) (added at position 2395)

### 2026-11-12

- - [Ben Fuller Radio](/playlists/a758e934-884a-4d0d-8518-f8f068e01336.md) (removed, was at position 34)

### 2026-11-10

- + [The Prodigal Radio](/playlists/f7a7f81b-bc73-42dd-a3f4-e7d894960932.md) (added at position 37)

### 2026-11-09

- + [Christian Music - All Genres](/playlists/663e871a-9ba5-41ec-a3d8-4ee6a2c3e86f.md) (added at position 630)
- - [Megan Woods Radio](/playlists/ea4305ec-8b6e-4777-ab96-46d14ead7744.md) (removed, was at position 37)
- - [Rhett Walker Radio](/playlists/bad6213b-a162-4e37-907c-c9809c7b567a.md) (removed, was at position 34)
- - [Chain Breaker Radio](/playlists/9d486d74-abb2-4d77-b81a-e9e7eac02411.md) (removed, was at position 37)
- + [The Truth Radio](/playlists/edd0230e-a61a-49ca-a9cd-f0a803573409.md) (added at position 49)

### 2026-11-08

- + [Zach Williams Radio](/playlists/2826898e-f2c7-4f24-8006-c4ad2636ef9b.md) (added at position 29)

### 2026-11-07

- + [holy girl diaries ✨](/playlists/1d663a42-088f-4aaf-9c29-de6f8f2265f3.md) (added at position 2395)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*