# Me Mata

![Me Mata](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/f/3f08565b-b5ce-4955-8b02-22d3fb7cafac.jpg)

**Track by [Morat](/artists/296690cc-673c-47bf-a2b0-2800addc3eec.md)** · *Me Mata*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+2.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-12 | 6313448  |
| 2026-10-13 | 5112197  |
| 2026-10-14 | 4246686  |
| 2026-10-15 | 3281671  |
| 2026-10-16 | 2739720  |
| 2026-10-17 | 2601474  |
| 2026-10-18 | 2421233  |
| 2026-10-19 | 2422725  |
| 2026-10-20 | 2574150  |
| 2026-10-21 | 2748554  |
| 2026-10-22 | 2951774  |
| 2026-10-23 | 2829293  |
| 2026-10-24 | 2957768  |
| 2026-10-25 | 2917835  |
| 2026-10-26 | 2839194  |
| 2026-10-27 | 2842214  |
| 2026-10-28 | 2845228  |
| 2026-10-29 | 2734570  |
| 2026-10-30 | 2736454  |
| 2026-10-31 | 2774965  |
| 2026-11-01 | 2776763  |
| 2026-11-02 | 2817560  |
| 2026-11-03 | 2609791  |
| 2026-11-04 | 2499319  |
| 2026-11-05 | 2393737  |
| 2026-11-06 | 2373679  |
| 2026-11-07 | 2303089  |
| 2026-11-08 | 2236251  |
| 2026-11-09 | 2053004  |
| 2026-11-10 | 2018013  |

## Daily playlist score

| Date       | Gain    | Loss   |
| ---------- | ------- | ------ |
| 2026-10-12 | 5.0000  | 0.0000 |
| 2026-10-13 | 8.0000  | 0.0000 |
| 2026-10-14 | 11.0000 | 0.0000 |
| 2026-10-15 | 11.0000 | 0.0000 |
| 2026-10-16 | 10.0000 | 0.0000 |
| 2026-10-17 | 1.0000  | 1.0000 |
| 2026-10-18 | 0.0000  | 1.0000 |
| 2026-10-19 | 2.0000  | 4.0000 |
| 2026-10-20 | 1.0000  | 5.0000 |
| 2026-10-21 | 1.0000  | 8.0000 |
| 2026-10-22 | 1.0000  | 5.0000 |
| 2026-10-23 | 1.0000  | 2.0000 |
| 2026-10-24 | 1.0000  | 6.0000 |
| 2026-10-25 | 0.0000  | 4.0000 |
| 2026-10-26 | 0.0000  | 0.0000 |
| 2026-10-27 | 0.0000  | 3.0000 |
| 2026-10-28 | 2.0000  | 2.0000 |
| 2026-10-29 | 1.0000  | 0.0000 |
| 2026-10-30 | 0.0000  | 1.0000 |
| 2026-10-31 | 0.0000  | 1.0000 |
| 2026-11-01 | 1.0000  | 2.0000 |
| 2026-11-02 | 0.0000  | 2.0000 |
| 2026-11-03 | 1.0000  | 0.0000 |
| 2026-11-04 | 0.0000  | 0.0000 |
| 2026-11-05 | 0.0000  | 0.0000 |
| 2026-11-06 | 0.0000  | 0.0000 |
| 2026-11-07 | 0.0000  | 0.0000 |
| 2026-11-08 | 0.0000  | 0.0000 |
| 2026-11-09 | 0.0000  | 0.0000 |
| 2026-11-10 | 0.0000  | 0.0000 |

## Top playlists

| Rank | Playlist                                                                 | Followers |
| ---- | ------------------------------------------------------------------------ | --------- |
| 1    | [La Lista Pop](/playlists/afe67f8f-9f7c-47a5-9c55-ad9a3fb7a7e6.md)       | 3,602,093 |
| 2    | [Latin Pop Today](/playlists/62ca572f-f363-4c6b-bf9c-9735e3d9c7d6.md)    | 1,857,103 |
| 3    | [Sólo Pop](/playlists/0e1d8105-f8c0-4e4a-8910-198356f9e546.md)           | 1,762,579 |
| 4    | [This Is Morat](/playlists/2e4a9600-49fe-4fe3-bc17-34804f5ac91d.md)      | 1,511,690 |
| 5    | [El Top 2026](/playlists/e5722b2c-2de7-4877-acf0-2fbdbf7a6506.md)        | 1,199,154 |
| 6    | [Despierta y Sonríe](/playlists/23ba38ca-f54d-4961-8123-dc9468e12d7f.md) | 1,022,316 |
| 7    | [Pop con Ñ](/playlists/2b9c69b6-40cf-490e-b939-a8f770f7343f.md)          | 993,589   |
| 8    | [Buen Día](/playlists/c8dc3012-2d28-4331-81c0-5efa3a605b9a.md)           | 981,407   |
| 9    | [Pop Colombia](/playlists/9fc31251-9c4d-4961-9075-07c514773596.md)       | 754,592   |
| 10   | [POP!](/playlists/24e729d0-32b7-4748-8ce6-e30ac5a2d103.md)               | 577,134   |

## Recent playlist changes

### 2026-11-12

- - [Aitana Radio](/playlists/85df3a7d-a9b0-425a-9d86-022e524e14cb.md) (removed, was at position 47)

### 2026-11-10

- + [Mi ex tenía razón ](/playlists/dd19bed6-71e5-4300-beb2-46e032598afc.md) (added at position 21)

### 2026-11-09

- + [LAS NUEVAS💋](/playlists/bab19016-58a7-4b7e-b882-01851bc71b51.md) (added at position 37)
- + [Nuevos Éxitos](/playlists/8baf2043-413c-4c1f-bb62-9fb57cf7bcc2.md) (added at position 131)
- + [RADIO ÉXITOS ESPAÑA 2026 🇪🇸📻 Lo más escuchado en tu cadena o dial ⭐️ Pop Español actual y 2000 / 2010](/playlists/c569a450-0f2d-44d7-8e44-8de6641fcc13.md) (added at position 5)
- + [Nuevas Cadencias - Nueva música colombiana](/playlists/51c1516e-0cbe-437c-b1d9-fb68352224d1.md) (added at position 52)
- + [Me Mata - Morat](/playlists/6fa709be-31f5-4c24-a370-2df1585d8741.md) (added at position 0)

### 2026-11-06

- - [Aitana Radio](/playlists/85df3a7d-a9b0-425a-9d86-022e524e14cb.md) (removed, was at position 48)

### 2026-11-05

- - [Pop 100%](/playlists/950ca648-362e-4418-b18a-a5ebf473f3ea.md) (removed, was at position 2)

### 2026-11-04

- - [All New Latin](/playlists/b5f330d5-dc4f-48ed-9ee3-118139711b83.md) (removed, was at position 31)
- - [Novedades Viernes España](/playlists/04c56c10-aeed-4263-bc0b-b31546b2a591.md) (removed, was at position 4)
- + [NOVIEMBRE 2026 ÉXITOS ESPAÑA](/playlists/8d36da72-b567-4e25-b8bd-acfd2f50f646.md) (added at position 61)
- + [Lista LOS 40 - Argentina | 🇦🇷](/playlists/66e7a545-5712-434b-8de6-ced27de39f28.md) (added at position 9)
- + [Ranking Córdoba  🪙](/playlists/c4e33eca-e1be-439f-ae3f-2661a8b86d19.md) (added at position 9)

### 2026-11-03

- + [Morat Todas las Canciones](/playlists/c3953490-dfd5-4ace-b613-155926368417.md) (added at position 120)
- + [LOS 40 Éxitos del Momento - España](/playlists/72b99196-1e4c-4353-8bd2-30d9e49e812b.md) (added at position 29)
- + [Pop en Ñ | 2026](/playlists/95b3636c-ffc0-4e87-8a5e-3aa56a8c9882.md) (added at position 26)
- + [Music Room 29 Radio](/playlists/f7eb60fb-90ef-4922-98d4-a3f2965d24db.md) (added at position 18)

### 2026-11-02

- - [Novedades Viernes Colombia](/playlists/d15e8c20-629f-4151-9d7e-8f1df5ad120a.md) (removed, was at position 6)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*