# Son's Gonna Rise (feat. Carlos Santana)

![Son's Gonna Rise (feat. Carlos Santana)](https://s3.nl-ams.scw.cloud/musicapi-data/global/a/9/a9472e6f-6bd9-4f39-839b-98d9b17e780d.jpg)

**Track by [Carlos Santana](/artists/444be1f1-24bc-4e1f-b4b6-1088eaaf8cef.md)** · *The Clarence Greenwood Recordings*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 137579   |
| 2026-10-21 | 137690   |
| 2026-10-22 | 137656   |
| 2026-10-23 | 137792   |
| 2026-10-24 | 137904   |
| 2026-10-25 | 138016   |
| 2026-10-26 | 137865   |
| 2026-10-27 | 138052   |
| 2026-10-28 | 137604   |
| 2026-10-29 | 137615   |
| 2026-10-30 | 137735   |
| 2026-10-31 | 137743   |
| 2026-11-01 | 137927   |
| 2026-11-02 | 137795   |
| 2026-11-03 | 137702   |
| 2026-11-04 | 138143   |
| 2026-11-05 | 137873   |
| 2026-11-06 | 138298   |
| 2026-11-07 | 138440   |
| 2026-11-08 | 138483   |
| 2026-11-09 | 138404   |
| 2026-11-10 | 138497   |
| 2026-11-11 | 138801   |
| 2026-11-12 | 138983   |
| 2026-11-13 | 139229   |
| 2026-11-14 | 139342   |
| 2026-11-15 | 138982   |
| 2026-11-16 | 139263   |
| 2026-11-17 | 139438   |
| 2026-11-18 | 139681   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [SKI PLAYLIST 2026 ⛅️ 🎿 🏂 ](/playlists/a0f74612-5e15-4ddf-806d-7062d2e1e2e0.md)                                                         | 64,425    |
| 2    | [SUMMER LAKE PLAYLIST 2026 🇺🇸 ☀️ 🛳](/playlists/90e2b803-96fc-4ce8-a573-1dcc31da926b.md)                                                | 46,746    |
| 3    | [STREAMING MOTHERFUCKERS](/playlists/a6f538c9-beea-4448-b94a-58944a4536c5.md)                                                             | 41,490    |
| 4    | ["Perfect" Songs of All Genres, According to Various Forums (In NO Particular Order)](/playlists/9c8ba5b8-9a51-4a79-895a-62514873b233.md) | 17,818    |
| 5    | [OTH Playlist](/playlists/3caa6a13-a0ad-4748-9607-f419d28b16e1.md)                                                                        | 16,971    |
| 6    | [2000/10s sing alongs 🎤🚗](/playlists/4f5ab691-9b67-4036-9344-cb1c1cb4f814.md)                                                           | 13,051    |
| 7    | [Lake Days🌊🏂🚤](/playlists/28ef4299-0c64-4eb9-9ca6-c347e35e98e0.md)                                                                     | 12,074    |
| 8    | [LakeHouse Vibes](/playlists/d1494339-2815-49e3-96cd-f34c1d998f2a.md)                                                                     | 11,914    |
| 9    | [Poker ♣️♥️♦️♠️](/playlists/e00a4f7f-f5d4-4c9d-ba1c-c4fa00ed6cf1.md)                                                                      | 7,294     |
| 10   | [crowd pleasers](/playlists/f94ae3d5-0751-4be1-a58b-134e4f44c354.md)                                                                      | 7,240     |

## Recent playlist changes

### 2026-11-11

- + [Citizen Cope Radio](/playlists/a0345a50-e52d-4aeb-a676-8259b5756f41.md) (added at position 10)

### 2026-11-10

- + [White Trash Beautiful Radio](/playlists/53d038f4-e58d-4547-a937-b47bf4f2c7af.md) (added at position 29)

### 2026-11-09

- + [Sideways (feat. Citizen Cope) Radio](/playlists/25167af8-be57-448b-ac9e-55f75257940d.md) (added at position 12)
- + [Everlast Radio](/playlists/7ddc4f2c-14e2-49b6-a09f-6e74119c8cdc.md) (added at position 36)
- - [Corona And Lime Radio](/playlists/13f428a6-1965-43f0-a3fa-5e4dbee2fb92.md) (removed, was at position 22)

### 2026-11-07

- + [One Tree Hill Soundtracks Compilation Playlist (Season 1 - Season 9)](/playlists/2c8e5e8e-e8c3-48ab-847b-0bc74d815ddd.md) (added at position 1247)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*