# Lonesome Hunter

![Lonesome Hunter](https://s3.nl-ams.scw.cloud/musicapi-data/global/6/d/6d8387d4-d4fc-413d-ad58-de1b67f7824a.jpg)

**Track by [Timber Timbre](/artists/63364cf7-9d12-4ce8-9f1d-e7d6f5404474.md)** · *Creep on Creepin' On*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 553039   |
| 2026-10-21 | 553460   |
| 2026-10-22 | 553926   |
| 2026-10-23 | 554452   |
| 2026-10-24 | 555193   |
| 2026-10-25 | 555859   |
| 2026-10-26 | 556560   |
| 2026-10-27 | 557243   |
| 2026-10-28 | 556641   |
| 2026-10-29 | 557339   |
| 2026-10-30 | 557795   |
| 2026-10-31 | 556741   |
| 2026-11-01 | 552101   |
| 2026-11-02 | 552745   |
| 2026-11-03 | 552606   |
| 2026-11-04 | 554400   |
| 2026-11-05 | 554633   |
| 2026-11-06 | 553719   |
| 2026-11-07 | 555069   |
| 2026-11-08 | 548579   |
| 2026-11-09 | 549511   |
| 2026-11-10 | 550135   |
| 2026-11-11 | 551983   |
| 2026-11-12 | 551327   |
| 2026-11-13 | 553129   |
| 2026-11-14 | 550966   |
| 2026-11-15 | 549823   |
| 2026-11-16 | 548696   |
| 2026-11-17 | 551317   |
| 2026-11-18 | 552815   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                  | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Twin Peaks Vibes 📺](/playlists/c6bd1aa6-5275-4ede-a232-c195d8264bc5.md)                                                                                                                                 | 36,836    |
| 2    | [Twin Peaks: Nighttime at The Roadhouse, an imaginary soundtrack inspired by David Lynch, Angelo Badalamenti & Julee Cruise (welcometotwinpeaks.com)](/playlists/c09d6326-241a-4def-8ba5-fd501e96e710.md) | 11,734    |
| 3    | [Twin Peaks Vibes & David Lynch Moods](/playlists/9c9b876f-e789-4eb2-bb39-7732d3c399fb.md)                                                                                                                | 7,520     |
| 4    | [Vintage Halloween 🎃🐈‍⬛](/playlists/a0be092e-6566-4c8d-95f0-6b13b183982d.md)                                                                                                                            | 4,357     |
| 5    | [This Is Timber Timbre](/playlists/0a4f562c-ed90-4246-a218-520875fea78c.md)                                                                                                                               | 3,300     |
| 6    | [The Longest Playlist Ever](/playlists/2e7131a9-d867-4738-893c-706de95c6652.md)                                                                                                                           | 2,606     |
| 7    | [Twin Peaks Season 3 Soundtrack](/playlists/46a0de15-351b-4b51-b731-5ad40f58027d.md)                                                                                                                      | 2,405     |
| 8    | [||| RADIO FIP](/playlists/a692b79d-e0a0-47be-abc5-16974d355689.md)                                                                                                                                       | 1,849     |
| 9    | [witch-y](/playlists/ab3439e3-f24d-4b5f-9483-b08fee507885.md)                                                                                                                                             | 1,849     |
| 10   | [Ghost Stories For The End Of The World](/playlists/0cca94b2-15c7-4028-bf3f-1c1f3291e64c.md)                                                                                                              | 1,758     |

## Recent playlist changes

### 2026-11-18

- - [Twin Peaks Vibes 📺](/playlists/c6bd1aa6-5275-4ede-a232-c195d8264bc5.md) (removed, was at position 854)

### 2026-11-17

- - [The Longest Playlist Ever](/playlists/2e7131a9-d867-4738-893c-706de95c6652.md) (removed, was at position 2700)
- - [Twin Peaks Season 3 Soundtrack](/playlists/46a0de15-351b-4b51-b731-5ad40f58027d.md) (removed, was at position 44)

### 2026-11-13

- - [Twin Peaks Vibes 📺](/playlists/c6bd1aa6-5275-4ede-a232-c195d8264bc5.md) (removed, was at position 852)

### 2026-11-10

- - [Twin Peaks Vibes & David Lynch Moods](/playlists/9c9b876f-e789-4eb2-bb39-7732d3c399fb.md) (removed, was at position 387)

### 2026-11-09

- - [Twin Peaks Vibes 📺](/playlists/c6bd1aa6-5275-4ede-a232-c195d8264bc5.md) (removed, was at position 852)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*