# FLEURS (feat. Tiakola)

![FLEURS (feat. Tiakola)](https://s3.nl-ams.scw.cloud/musicapi-data/global/f/2/f2fd1338-6de9-40e7-8133-fcb42019e2db.jpg)

**Track by [Gazo](/artists/d46656c2-0d45-40f7-8cbc-fa73abdc763e.md)** · *KMT*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **8 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-23 | 14976    |
| 2026-10-24 | 14967    |
| 2026-10-25 | 14964    |
| 2026-10-26 | 14961    |
| 2026-10-27 | 14951    |
| 2026-10-28 | 14948    |
| 2026-10-29 | 14931    |
| 2026-10-30 | 14934    |
| 2026-10-31 | 14925    |
| 2026-11-01 | 14927    |
| 2026-11-02 | 14914    |
| 2026-11-03 | 14923    |
| 2026-11-04 | 14939    |
| 2026-11-05 | 14939    |
| 2026-11-06 | 14976    |
| 2026-11-07 | 14975    |
| 2026-11-08 | 14981    |
| 2026-11-09 | 14983    |
| 2026-11-10 | 14955    |
| 2026-11-11 | 14969    |
| 2026-11-12 | 14985    |
| 2026-11-13 | 14999    |
| 2026-11-14 | 15004    |
| 2026-11-15 | 15007    |
| 2026-11-16 | 15015    |
| 2026-11-17 | 15015    |
| 2026-11-18 | 15021    |
| 2026-11-19 | 15031    |
| 2026-11-20 | 15036    |
| 2026-11-21 | 15040    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 3.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 2.0000 | 1.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 1.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 4.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 0.0000 |
| 2026-11-06 | 1.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 1.0000 | 0.0000 |
| 2026-11-12 | 1.0000 | 0.0000 |
| 2026-11-13 | 1.0000 | 0.0000 |
| 2026-11-14 | 1.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |
| 2026-11-21 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                      | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [RAP ÉTÉ 2026 🌴 Playlist Son Rap Soirée / Summer Rap Fr](/playlists/fb11c467-e6af-4e10-990c-be707483a231.md) | 220,613   |
| 2    | [FRENCH RAP 2026🇫🇷](/playlists/624f48c2-de22-4192-a81d-eb08118b6d26.md)                                     | 89,491    |
| 3    | [This Is Tiakola](/playlists/39c826d1-7d18-4cbc-ae35-7cfbf8eb5301.md)                                         | 72,002    |
| 4    | [This Is Gazo](/playlists/b7590556-2961-4963-8cef-d46295e1525a.md)                                            | 66,921    |
| 5    | [Gazo : tous ses sons](/playlists/ba2071bc-6032-4956-a304-afe767939184.md)                                    | 48,967    |
| 6    | [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md)                                            | 40,595    |
| 7    | [Prime du Rap FR 🇫🇷](/playlists/709c8dcc-47ca-4f45-a4ec-70b73b3a3359.md)                                    | 33,938    |

## Recent playlist changes

### 2026-11-22

- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 460)

### 2026-11-21

- - [100% Gazo](/playlists/bc3921e2-7dcd-44b4-879d-6aebf89b200e.md) (removed, was at position 9)

### 2026-11-20

- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 460)

### 2026-11-18

- - [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (removed, was at position 80)

### 2026-11-17

- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 458)

### 2026-11-16

- + [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (added at position 80)
- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 458)
- - [GOUMIN 💕](/playlists/17a9c691-77f7-494b-90ad-f9e71659fb34.md) (removed, was at position 88)
- - [Rap Français Viral 2026 🔥 Son viral TikTok Rap](/playlists/b772cb3c-7f9b-4516-90ba-e3fa0c46a4be.md) (removed, was at position 140)

### 2026-11-15

- - [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (removed, was at position 80)

### 2026-11-14

- + [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (added at position 80)
- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 458)

### 2026-11-12

- - [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (removed, was at position 80)

### 2026-11-11

- + [RAP ÉTÉ 2026🌴 Playlist Rap Soirée / Summer Rap Fr](/playlists/1a5981e9-467a-43a5-9506-2dc05314d7d2.md) (added at position 80)
- - [Booska'Hits](/playlists/8e73316f-b4ce-4473-878a-2198ba4c9c18.md) (removed, was at position 24)
- + [Rap Suprême ](/playlists/869bb4ba-3067-4d59-86e2-db6fb3fb7171.md) (added at position 458)

### 2026-11-09

- + [GOUMIN 💕](/playlists/17a9c691-77f7-494b-90ad-f9e71659fb34.md) (added at position 85)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*