# You

![You](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/d/dd1125a9-0fe0-4a45-a9ea-791f5d6e7e83.jpg)

**Track by [Chris Brown](/artists/e127eaaf-6e13-4d80-861c-64b95d5f32d5.md)** · *Exclusive (Expanded Edition)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **2 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 55922    |
| 2026-10-20 | 55953    |
| 2026-10-21 | 55946    |
| 2026-10-22 | 55981    |
| 2026-10-23 | 55997    |
| 2026-10-24 | 56038    |
| 2026-10-25 | 56077    |
| 2026-10-26 | 56122    |
| 2026-10-27 | 56155    |
| 2026-10-28 | 56189    |
| 2026-10-29 | 56237    |
| 2026-10-30 | 56280    |
| 2026-10-31 | 56296    |
| 2026-11-01 | 56285    |
| 2026-11-02 | 56332    |
| 2026-11-03 | 56355    |
| 2026-11-04 | 56428    |
| 2026-11-05 | 56409    |
| 2026-11-06 | 56517    |
| 2026-11-07 | 56410    |
| 2026-11-08 | 56409    |
| 2026-11-09 | 56394    |
| 2026-11-10 | 56319    |
| 2026-11-11 | 56209    |
| 2026-11-12 | 56028    |
| 2026-11-13 | 56145    |
| 2026-11-14 | 56131    |
| 2026-11-15 | 56114    |
| 2026-11-16 | 56207    |
| 2026-11-17 | 56228    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 1.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                    | Followers |
| ---- | ------------------------------------------------------------------------------------------- | --------- |
| 1    | [Vodka Drunk in a Field in the 2000s](/playlists/35664e80-6320-4356-934b-79673248df5f.md)   | 74,755    |
| 2    | [Slow Jams/R&B ❤️](/playlists/d4ba3076-3c36-4ccd-afbe-fe32a4f5240b.md)                      | 74,056    |
| 3    | [Chris Brown best of the best](/playlists/9d345243-5daf-4f23-b3b3-a5a86676c9b1.md)          | 31,009    |
| 4    | [OLDSCHOOL R&B](/playlists/a0f1d3c0-a445-4ff4-bd6a-55f479465fd8.md)                         | 21,876    |
| 5    | [Slow Jams](/playlists/a15437eb-6d23-44f6-b48b-636b0b13b7ab.md)                             | 21,463    |
| 6    | [All Chris Brown songs](/playlists/33395d93-25d8-49c6-97f6-02577ddcb8b3.md)                 | 18,075    |
| 7    | [Superhuman Chris Brown ft Keri Hilson](/playlists/df609f20-2486-47c6-9c27-3034a4c7c6db.md) | 16,817    |
| 8    | [Love songs (R&B)](/playlists/aee14909-a1c9-4fc8-a6ea-59a288afd58f.md)                      | 16,384    |
| 9    | [r&b 90s - 2000s](/playlists/2876a005-7fbb-4394-9baf-a854f3a2aaa0.md)                       | 15,590    |
| 10   | [8illy's November](/playlists/e5a7171c-5b98-41ad-8091-3d596c15eca2.md)                      | 13,649    |

## Recent playlist changes

### 2026-11-17

- - [R&B & Soul (90's+)](/playlists/c3d89fb8-73e2-4d92-be30-bcdc30a16ecb.md) (removed, was at position 476)
- - [Old Chris Brown ](/playlists/bd4d0281-ccaa-453c-9ab2-6877e1f26b09.md) (removed, was at position 52)
- - [ Chris Brown 🆕BROWN](/playlists/c8b83227-7238-43c1-a4e7-7b8565bd3ccc.md) (removed, was at position 662)

### 2026-11-16

- - [Shes Kinda Hot ](/playlists/a7b5166e-f727-4560-85c0-4eafc91e7579.md) (removed, was at position 247)

### 2026-11-10

- - [Jeremih, Trey Songz, Chris Brown 😍](/playlists/4856e2ff-33c7-48a2-b9c0-f65a5c3a9d55.md) (removed, was at position 183)
- - [Young wild and free - Wiz Khalifa ft Snoop Dog ft Bruno Mars](/playlists/70d6bbeb-7f8b-4822-89d6-c877fa379837.md) (removed, was at position 70)
- - [R&B/Soul (2000s)](/playlists/b9b145cc-861b-4b3e-bb9f-487a4d11ac1f.md) (removed, was at position 120)

### 2026-11-09

- - [106 & Park '00-'06](/playlists/76d3a802-1b9c-4079-a1a2-add65e67e979.md) (removed, was at position 426)
- - [Clean Playlist For Work ](/playlists/24b32ee9-5a89-4e2f-884d-375ae0ff5ab2.md) (removed, was at position 1325)
- - [Slow Jams - R & B (baby making music)](/playlists/c2c0fc75-c352-4374-9eaa-f97167faaa99.md) (removed, was at position 791)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*