# Barthelona

![Barthelona](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/3/c32a9760-64ff-47c0-8090-e414ea4ec544.jpg)

**Track by [SOFI TUKKER](/artists/557b940a-e7f8-4e3a-a1d3-b906dedb537a.md)** · *Barthelona*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+2.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 734446   |
| 2026-10-21 | 721367   |
| 2026-10-22 | 717534   |
| 2026-10-23 | 718225   |
| 2026-10-24 | 714823   |
| 2026-10-25 | 707062   |
| 2026-10-26 | 701581   |
| 2026-10-27 | 702407   |
| 2026-10-28 | 697018   |
| 2026-10-29 | 695752   |
| 2026-10-30 | 694146   |
| 2026-10-31 | 694576   |
| 2026-11-01 | 689118   |
| 2026-11-02 | 687928   |
| 2026-11-03 | 673553   |
| 2026-11-04 | 662312   |
| 2026-11-05 | 658577   |
| 2026-11-06 | 656820   |
| 2026-11-07 | 647861   |
| 2026-11-08 | 642013   |
| 2026-11-09 | 624568   |
| 2026-11-10 | 615687   |
| 2026-11-11 | 608472   |
| 2026-11-12 | 605932   |
| 2026-11-13 | 594634   |
| 2026-11-14 | 590499   |
| 2026-11-15 | 583518   |
| 2026-11-16 | 580799   |
| 2026-11-17 | 578333   |
| 2026-11-18 | 570641   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 1.0000 | 0.0000 |
| 2026-10-22 | 1.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 1.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 1.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 1.0000 |
| 2026-11-03 | 1.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                             | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Club Hits 2026](/playlists/6b1f12ef-6ac3-4f79-a7e9-3908c6bff177.md)                                                                 | 1,145,042 |
| 2    | [Dance Generation](/playlists/26853147-4cbb-4e1f-9c1c-f96d87516383.md)                                                               | 448,782   |
| 3    | [EDM 2026 House & Dance 🔥 by bigFM nitroX](/playlists/7f8fc50a-f0f0-4b1b-9c8b-6f4426817551.md)                                      | 381,029   |
| 4    | [★ HOUSE 2026 ★](/playlists/ddf8da7d-c564-4108-964b-86e63480e0a6.md)                                                                 | 115,640   |
| 5    | [This Is SOFI TUKKER](/playlists/52b92b64-7717-4fb2-ae46-83c4d1fb039e.md)                                                            | 108,765   |
| 6    | [Charts 2026 · Pop & Dance Charts November 2026  · TOP 100 Deutschland Charts](/playlists/d5b53b76-7ba9-4a90-812d-6271ed47a633.md)   | 107,631   |
| 7    | [House Party 2026 || Dance Music | EDM Hits | Club Beats | Deep | Slap | Techno](/playlists/04617369-357e-4862-b9bd-bbcaf1863f8b.md) | 77,501    |
| 8    | [Lift Run Sweat | Workout Beats | Run | Gym](/playlists/5be18f7c-002e-4171-ab08-92429b316ff0.md)                                     | 57,964    |
| 9    | [Música Electrónica🥇](/playlists/966dbddb-48fa-4802-b99b-0515eb14b6a7.md)                                                           | 57,549    |
| 10   | [DANCE Party Mix | House Party](/playlists/18f630f8-b523-49cb-9c4a-0771d1aaaa9b.md)                                                  | 49,778    |

## Recent playlist changes

### 2026-11-19

- + [ULTRA MIAMI 2026](/playlists/006ceee9-202c-42f3-b1c0-f618e40cc598.md) (added at position 426)

### 2026-11-18

- + [🪩](/playlists/57c8140f-f167-44e0-8420-7125a08ba15a.md) (added at position 1005)

### 2026-11-16

- - [New Songs Of The Week](/playlists/833c5a9d-efa2-4031-9824-8598447ff6c0.md) (removed, was at position 29)

### 2026-11-13

- + [Yabancı Pop Hit 2026 | %100 Hit Müzik](/playlists/06aa1628-6ca7-4107-b6e1-1244e00ccbe4.md) (added at position 88)

### 2026-11-12

- - [SOFI TUKKER Radio](/playlists/31b6680b-8cca-47ad-9d2e-5e5e65f90ffd.md) (removed, was at position 41)

### 2026-11-09

- + [Ladies Night 2026 💃🏼](/playlists/50fa8a38-b0de-419d-84f1-2e732aae6971.md) (added at position 27)
- + [Power FM - Top 40 - Kasım 2026](/playlists/1f304522-a1d1-4e1b-9401-776008a29ace.md) (added at position 3)
- + [Indie Shuffle's Hot Picks](/playlists/efe1d7db-8885-4ee1-8085-6b4ebbd41bfa.md) (added at position 8)
- + [PSL  Topp  20](/playlists/8f094173-c1f2-4dd6-b256-296d5945c0b5.md) (added at position 632)
- + [New Songs Of The Week](/playlists/833c5a9d-efa2-4031-9824-8598447ff6c0.md) (added at position 29)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*