# Light In The Dark - Cyclops Remix

![Light In The Dark - Cyclops Remix](https://s3.nl-ams.scw.cloud/musicapi-data/global/2/0/20f9fe50-323c-4897-a020-b6b94533ac8a.jpg)

**Track by [Seven Lions](/artists/495487c8-9b5e-455a-b8a5-9798938e10ae.md)** · *Find My Way (Deluxe)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 2907384  |
| 2026-10-22 | 2909699  |
| 2026-10-23 | 2911984  |
| 2026-10-24 | 2915526  |
| 2026-10-25 | 2918665  |
| 2026-10-26 | 2921996  |
| 2026-10-27 | 2925059  |
| 2026-10-28 | 2928087  |
| 2026-10-29 | 2931288  |
| 2026-10-30 | 2933223  |
| 2026-10-31 | 2934840  |
| 2026-11-01 | 3071695  |
| 2026-11-02 | 3074951  |
| 2026-11-03 | 3080878  |
| 2026-11-04 | 3050421  |
| 2026-11-05 | 3057769  |
| 2026-11-06 | 3020000  |
| 2026-11-07 | 3025820  |
| 2026-11-08 | 3031118  |
| 2026-11-09 | 2991332  |
| 2026-11-10 | 2993861  |
| 2026-11-11 | 3001868  |
| 2026-11-12 | 3010167  |
| 2026-11-13 | 3018585  |
| 2026-11-14 | 3025595  |
| 2026-11-15 | 3031718  |
| 2026-11-16 | 3037741  |
| 2026-11-17 | 3044933  |
| 2026-11-18 | 3051794  |
| 2026-11-19 | 3057769  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                               | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [Bass Vault by Ophelia Records](/playlists/c9313b86-3c5e-468d-bf7b-94b6d805f0ed.md)                                                                    | 5,029     |
| 2    | [Bass Music Pulse 🔥 EDM Trap / Dubstep / Bass House / Future Bass / Twonk / Jersey](/playlists/dde6fb52-f2bf-4664-a049-180ae2b85272.md)               | 4,808     |
| 3    | [Heavy Melodic Dubstep / Rocktronic Bass Gym Songs (Lost Lands 2025)](/playlists/87ef9f88-43a1-4546-87be-08daa172b13b.md)                              | 2,668     |
| 4    | [•DUBSTEP GENERAL•](/playlists/f707b6b7-6082-4d79-ac24-fa587a36c24c.md)                                                                                | 1,571     |
| 5    | [Dubstep City 2026](/playlists/7bd58ade-2ef9-4ab6-b836-e73c2d6b62c6.md)                                                                                | 1,350     |
| 6    | [Certified Wubz & Chops](/playlists/efee98bd-d8fe-4490-ac93-54185fe34b2c.md)                                                                           | 1,096     |
| 7    | [Sick edm](/playlists/f2018175-bb46-484d-a574-868311bd1a16.md)                                                                                         | 1,000     |
| 8    | [Seven Stars Fest🌟🎷🌈](/playlists/11bd2bdd-4e7b-41cc-a6f1-a8c03aacf846.md)                                                                           | 229       |
| 9    | [zajeb(L)ista | Dance | Club | Future House | Muzyka Klubowa | Imprezowa | New Tracks | Nowości |](/playlists/0ea72e9a-438b-4721-8e30-47948a946b50.md) | 141       |
| 10   | [REAL MUSIC](/playlists/29cf71bc-4d87-4fd4-b583-0e015e45bc97.md)                                                                                       | 15        |

## Recent playlist changes

### 2026-11-19

- - [🫠HEADBANGERZ🫠](/playlists/a31dfe73-7b59-4007-b3b1-161b4dcb1f3f.md) (removed, was at position 1371)

### 2026-11-18

- - [Wonks, Wubs, and Wobbles](/playlists/9ea2a99e-cfe4-411b-aed3-fcea6c6b5827.md) (removed, was at position 1369)

### 2026-11-09

- + [Heavy Melodic Dubstep / Rocktronic Bass Gym Songs (Lost Lands 2025)](/playlists/87ef9f88-43a1-4546-87be-08daa172b13b.md) (added at position 0)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*