# Kadharalz

![Kadharalz](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/c/0cc73f73-1bf6-4235-a2ef-8c2884aad0e5.jpg)

**Track by [Anirudh Ravichander](/artists/496b26c7-80e5-437a-8f44-0eb0ca522f4c.md)** · *Indian 2 (Original Motion Picture Soundtrack) - EP*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 222691   |
| 2026-10-22 | 222877   |
| 2026-10-23 | 222662   |
| 2026-10-24 | 222977   |
| 2026-10-25 | 221781   |
| 2026-10-26 | 221238   |
| 2026-10-27 | 220680   |
| 2026-10-28 | 220559   |
| 2026-10-29 | 219022   |
| 2026-10-30 | 218381   |
| 2026-10-31 | 217483   |
| 2026-11-01 | 217686   |
| 2026-11-02 | 217364   |
| 2026-11-03 | 217827   |
| 2026-11-04 | 217680   |
| 2026-11-05 | 217883   |
| 2026-11-06 | 218356   |
| 2026-11-07 | 218774   |
| 2026-11-08 | 218799   |
| 2026-11-09 | 219178   |
| 2026-11-10 | 219225   |
| 2026-11-11 | 218969   |
| 2026-11-12 | 219568   |
| 2026-11-13 | 219644   |
| 2026-11-14 | 220055   |
| 2026-11-15 | 220612   |
| 2026-11-16 | 220771   |
| 2026-11-17 | 221176   |
| 2026-11-18 | 221388   |
| 2026-11-19 | 221995   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 1.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [കിണ്ണം കാച്ചി SONGS 🥵🔥💥| ( TRIP 101% VIBE ) 💥 🔥| Malayalam×Hindi ×English×Tamil| Top Dance Hits](/playlists/27e4c465-38dc-45ad-8da3-a8bd5aaa3a76.md) | 118,339   |
| 2    | [Tamil Hits 2000-2026](/playlists/b95da38d-6810-415f-8c55-bd946ce89c40.md)                                                                                 | 92,867    |
| 3    | [TAMIL DANCE HITS!🥃](/playlists/0fce690b-b2ba-40bb-9e70-c3923eb54d90.md)                                                                                  | 81,298    |
| 4    | [New Songs Tamil  2025-2026 | Latest Tamil Songs 2026  | Trending Tamil Songs 2026 | Chellame Studio](/playlists/019ba073-b195-4ee4-bcd1-dd5e0f61413a.md)  | 62,897    |
| 5    | [Tamil Top 50](/playlists/79e4f269-f53e-4289-a8c9-fde1b4b5a4f1.md)                                                                                         | 60,176    |
| 6    | [Anirudh Tamil Hit Songs ALL MOVIES](/playlists/4622c9ac-89f3-49de-9f17-9f0e4b5b29b0.md)                                                                   | 56,826    |
| 7    | [New Tamil Songs 2026 - 2019 | Latest  & Trending Tamil Songs ](/playlists/e7c2417d-5626-4c20-b626-05f4ed0ef8e1.md)                                        | 50,035    |
| 8    | [Top Hit Tamil Songs 😍 2000-2025 💖](/playlists/587ac46b-1e21-4ea5-9a48-1fcbaa80132d.md)                                                                  | 48,103    |
| 9    | [Top Tamil Hits 2026 | Latest Trending New Tamil Songs ](/playlists/0275ee94-0d2a-4ef1-8a0c-4b3999411e20.md)                                               | 42,577    |
| 10   | [TAMIL NEW & OLD SONGS](/playlists/8332ff1b-4760-4969-918b-840fa95dd002.md)                                                                                | 37,205    |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*