# Oh My God You Are Fine

![Oh My God You Are Fine](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/6/c6d04b99-280d-4ae7-b5e4-42132c9dfaa4.jpg)

**Track by [Blue Rain Boots](/artists/cd79e2e1-7e10-4416-9a1d-5216e3ebfac1.md)** · *Oh My God You Are Fine*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 333163   |
| 2026-10-23 | 333017   |
| 2026-10-24 | 333010   |
| 2026-10-25 | 332911   |
| 2026-10-26 | 332356   |
| 2026-10-27 | 331865   |
| 2026-10-28 | 332290   |
| 2026-10-29 | 332703   |
| 2026-10-30 | 332944   |
| 2026-10-31 | 332710   |
| 2026-11-01 | 332542   |
| 2026-11-02 | 332515   |
| 2026-11-03 | 332757   |
| 2026-11-04 | 332735   |
| 2026-11-05 | 333695   |
| 2026-11-06 | 333731   |
| 2026-11-07 | 333704   |
| 2026-11-08 | 333859   |
| 2026-11-09 | 334424   |
| 2026-11-10 | 333852   |
| 2026-11-11 | 335043   |
| 2026-11-12 | 336314   |
| 2026-11-13 | 334601   |
| 2026-11-14 | 335557   |
| 2026-11-15 | 335954   |
| 2026-11-16 | 334959   |
| 2026-11-17 | 334945   |
| 2026-11-18 | 335874   |
| 2026-11-19 | 336257   |
| 2026-11-20 | 336244   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                          | Followers |
| ---- | --------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [indie rock 🎸🌱](/playlists/a68755c0-89bb-4bd2-ba8b-5b7b895f4557.md)                                                             | 116,344   |
| 2    | [songs that taste like nature valley bars](/playlists/17b1c669-ac51-4bb5-909f-98e5b3279125.md)                                    | 96,857    |
| 3    | [INDIE TIKTOK SONGS THAT DON'T SUCK](/playlists/0142d6b4-3098-4d7d-b131-d486b0d5f675.md)                                          | 75,491    |
| 4    | [Indie Hits & Essentials   🎸 Indie Rock, Indie Pop, Indie Folk, R&B & More ](/playlists/6227b0a6-b231-4897-a4db-0e88993e44a4.md) | 55,879    |
| 5    | [surf rock/garage/alt/indie/punk/lofi](/playlists/46d3e1dc-9c49-47cc-aeea-b08cdf1ab3a0.md)                                        | 4,408     |
| 6    | [Surfer Rock](/playlists/e53cef4e-390e-4a37-b1e8-22fbd0aad2b7.md)                                                                 | 2,883     |
| 7    | [your music taste isn’t niche enough. ](/playlists/56475f40-fd86-4fb7-aed8-11ac0904c2ee.md)                                       | 2,723     |
| 8    | [Fast Alt/Indie/Surf Rock ](/playlists/12442887-ae6d-4d1d-9f87-6b856300af6d.md)                                                   | 2,665     |
| 9    | [songs that sound like nature valley bars](/playlists/fdc5473d-21ff-4e4b-a675-8c16e4dba867.md)                                    | 2,442     |
| 10   | [sebastian // stardew valley <3](/playlists/92fe3afc-2b9b-4893-9ea3-7fd06564799f.md)                                              | 2,133     |

## Recent playlist changes

### 2026-11-17

- + [Vista Kicks Radio](/playlists/9b974199-0f06-431a-bdb6-4b953e89a7a7.md) (added at position 34)

### 2026-11-16

- + [alt core](/playlists/ab31a230-3e99-456d-869f-bdc7bfe5483b.md) (added at position 347)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*