# Pélican

![Pélican](https://s3.nl-ams.scw.cloud/musicapi-data/global/1/c/1cbbe45a-5306-4d43-8255-9654f3b9ef9a.jpg)

**Track by [L2B](/artists/1eb1849b-2daa-4c21-9f8d-059d5ba60217.md)** · *Pélican*

## Today's playlist activity

- Added to **0 playlists** today (-100.0% vs yesterday)
- Removed from **1 playlists** today (n/a vs yesterday)
- Currently appearing in **10 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 12320    |
| 2026-10-23 | 12307    |
| 2026-10-24 | 12287    |
| 2026-10-25 | 12266    |
| 2026-10-26 | 12254    |
| 2026-10-27 | 12256    |
| 2026-10-28 | 12251    |
| 2026-10-29 | 12222    |
| 2026-10-30 | 12221    |
| 2026-10-31 | 12211    |
| 2026-11-01 | 12199    |
| 2026-11-02 | 12169    |
| 2026-11-03 | 12168    |
| 2026-11-04 | 12156    |
| 2026-11-05 | 12151    |
| 2026-11-06 | 12142    |
| 2026-11-07 | 12136    |
| 2026-11-08 | 12126    |
| 2026-11-09 | 12130    |
| 2026-11-10 | 12128    |
| 2026-11-11 | 12115    |
| 2026-11-12 | 12111    |
| 2026-11-13 | 12111    |
| 2026-11-14 | 12090    |
| 2026-11-15 | 12068    |
| 2026-11-16 | 12071    |
| 2026-11-17 | 12052    |
| 2026-11-18 | 12034    |
| 2026-11-19 | 12020    |
| 2026-11-20 | 12019    |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 1.0000 | 2.0000 |
| 2026-10-25 | 0.0000 | 1.0000 |
| 2026-10-26 | 1.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 1.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 1.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 3.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 2.0000 | 2.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 1.0000 | 1.0000 |
| 2026-11-06 | 0.0000 | 1.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 1.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 1.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 1.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 1.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 1.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                   | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Shisha Lounge](/playlists/ceab65cd-6fc2-4e21-8d5d-5171837f8c77.md)                                                                                        | 1,057,814 |
| 2    | [Chicha Royale](/playlists/59cd7bdb-f45a-4558-8560-a38b6af4519b.md)                                                                                        | 429,245   |
| 3    | [Festivals 2026](/playlists/1628e93d-def0-4998-bd49-0637b594099b.md)                                                                                       | 253,495   |
| 4    | [Rap Fr | Rap Francais 2026 | Hits Rap |ZZ, LA MANO 1.9, LA RVFLEUZE, NONO LA GRINTA, KAARIS, TIAKOLA](/playlists/23408b56-47ab-466f-b236-a5d6ff62a818.md) | 222,492   |
| 5    | [HITS 2026 (Playlist tubes du moment, hits radio)](/playlists/2c98c60e-9231-4e9d-9179-cc287399710f.md)                                                     | 178,980   |
| 6    | [Hits été 2026 | Summer Hits](/playlists/a42023c7-4ba8-4cf9-b101-8b002f7335b2.md)                                                                          | 152,606   |
| 7    | [Nouvelle École](/playlists/6ec057dd-049a-4e94-b872-8b8988b31ce3.md)                                                                                       | 118,919   |
| 8    | [ÉTÉ 2K26  🇪🇸🇪🇸](/playlists/16327c74-8e22-49a6-b5a8-ea04ab546263.md)                                                                                   | 113,345   |
| 9    | [PLAYLIST SOIRÉE 2026 🎉](/playlists/7960681c-8059-4090-9ed1-73cb27690ea6.md)                                                                              | 49,306    |
| 10   | [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE RAP |L2B, MAUVAIS DJO, LA MANO 1.9 , TIAKOLA](/playlists/cbfaf68a-12ae-43d4-ba5a-f25dedc4310e.md)      | 48,719    |

## Recent playlist changes

### 2026-11-21

- - [RAP EN VOITURE 🚗](/playlists/9dd1f462-58e5-4948-bd12-cb0b0b5ac9a9.md) (removed, was at position 3)

### 2026-11-19

- + [TURN UP - RAP FR | HITS RAP FRANCAIS 2026 | SOIREE](/playlists/0312089c-1f8a-49c0-8249-73e8fc076a24.md) (added at position 157)

### 2026-11-17

- + [Vacra Radio](/playlists/da81bc67-686a-4d1c-bfe5-b18cfcb361dd.md) (added at position 6)
- - [Daddy chocolat Radio](/playlists/bdb6c784-4d3e-44e1-a8ae-e230a308c45e.md) (removed, was at position 41)

### 2026-11-16

- + [Anyme023 Radio](/playlists/49049086-6656-42ad-9a43-4c5854756467.md) (added at position 19)

### 2026-11-13

- + [FÊTE DE LA MUSIQUE 25⚡️](/playlists/e957f241-76ef-447e-9cad-d0b4ca9b9f83.md) (added at position 235)

### 2026-11-12

- - [ROSE FESTIVAL 2026](/playlists/f361efbd-ec7d-4ab5-a5cf-fb372754e5bd.md) (removed, was at position 21)
- - [Theodora Radio](/playlists/44249131-7b89-4c05-bb93-96dbb002f7df.md) (removed, was at position 33)

### 2026-11-11

- - [Hits français 2026](/playlists/f0e264b1-fe1a-4646-92a0-4533da2dcf9c.md) (removed, was at position 0)

### 2026-11-10

- - [Vacra Radio](/playlists/da81bc67-686a-4d1c-bfe5-b18cfcb361dd.md) (removed, was at position 37)

### 2026-11-09

- - [La vie qu'on mène Radio](/playlists/0dc66f1c-5b6b-4977-8d04-912e8592814e.md) (removed, was at position 34)
- - [Gambi Radio](/playlists/381c32c5-6cdc-4faa-afa1-8bef9b59a7c4.md) (removed, was at position 13)

### 2026-11-08

- + [FAST LIFE - L2B / Album](/playlists/881d0540-0feb-42f9-ad3c-0a987edb0643.md) (added at position 13)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*