# Der letzte Kunde

![Der letzte Kunde](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/d/0d6867ba-4d76-4f4f-9833-2bc1ccf782e1.jpg)

**Track by [Silly](/artists/242f73f2-1925-444e-bc5f-67b1c48f262f.md)** · *Silly - Original Album Classics*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-19 | 667935   |
| 2026-10-20 | 668375   |
| 2026-10-21 | 668880   |
| 2026-10-22 | 669443   |
| 2026-10-23 | 670085   |
| 2026-10-24 | 665395   |
| 2026-10-25 | 662459   |
| 2026-10-26 | 663283   |
| 2026-10-27 | 664074   |
| 2026-10-28 | 663063   |
| 2026-10-29 | 663807   |
| 2026-10-30 | 660615   |
| 2026-10-31 | 659156   |
| 2026-11-01 | 663530   |
| 2026-11-02 | 664300   |
| 2026-11-03 | 663860   |
| 2026-11-04 | 665511   |
| 2026-11-05 | 667348   |
| 2026-11-06 | 665637   |
| 2026-11-07 | 661765   |
| 2026-11-08 | 663086   |
| 2026-11-09 | 664198   |
| 2026-11-10 | 664884   |
| 2026-11-11 | 663337   |
| 2026-11-12 | 663780   |
| 2026-11-13 | 663950   |
| 2026-11-14 | 663959   |
| 2026-11-15 | 663767   |
| 2026-11-16 | 665360   |
| 2026-11-17 | 665406   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 1.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [DDR-Hits](/playlists/be96d19e-ee3a-4e73-903a-47dfa574bfcd.md)                                                                                       | 7,967     |
| 2    | [Ü 40⚡️50 Party 2026 Geburtstagsfeier 70 80 90 2000er Fetenhits  Stimmung v  pittisandmann](/playlists/bfb37195-d0e0-4c13-907c-5914a143ea1b.md)      | 7,165     |
| 3    | [This Is Silly](/playlists/2ad40b40-f298-47e1-ad3d-eb7706a9bad9.md)                                                                                  | 3,082     |
| 4    | [Dorffest](/playlists/1ca1ddb5-9450-44f8-a72d-1a84d603da74.md)                                                                                       | 2,228     |
| 5    | [DJ. Discotheken Mix für Bars* Kneipen* Clubs* Hits der 70er 80er 90er 2000er & Heute - Germany](/playlists/c7358150-9ade-4b97-9876-fda0d807a261.md) | 2,156     |
| 6    | [DDR Ost Rock](/playlists/2eea50ea-8505-4b3b-af38-b3ff409e6c2c.md)                                                                                   | 1,965     |
| 7    | [Ossi/DDR musik ](/playlists/312d138e-260d-4a81-8187-fafe82f5d9e5.md)                                                                                | 1,854     |
| 8    | [Männertag 26‘🍻](/playlists/69d7ff69-c00b-405d-8b3b-436e2fcf6777.md)                                                                                | 1,199     |
| 9    | [Punk/Rock (deutsch)](/playlists/481e4cd6-512f-416e-ac91-c10d2fed9e80.md)                                                                            | 1,191     |
| 10   | [Rausschmeißer Songs](/playlists/fc49c116-ef7a-4504-b9a3-2ccc83511966.md)                                                                            | 1,072     |

## Recent playlist changes

### 2026-11-17

- + [DDR Ost Rock](/playlists/2eea50ea-8505-4b3b-af38-b3ff409e6c2c.md) (added at position 68)
- + [City Radio](/playlists/7b93231a-29e9-4b90-87ca-02abfaca886c.md) (added at position 46)
- - [Achim Reichel Radio](/playlists/f1f93a78-8b95-489c-ae49-4d82821b0ff2.md) (removed, was at position 26)

### 2026-11-15

- - [DDR-Hits](/playlists/be96d19e-ee3a-4e73-903a-47dfa574bfcd.md) (removed, was at position 28)

### 2026-11-09

- + [DDR Ost Rock](/playlists/2eea50ea-8505-4b3b-af38-b3ff409e6c2c.md) (added at position 68)

### 2026-11-06

- - [DDR-Hits](/playlists/be96d19e-ee3a-4e73-903a-47dfa574bfcd.md) (removed, was at position 32)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*