# finding my spirit

![finding my spirit](https://s3.nl-ams.scw.cloud/musicapi-data/global/c/9/c9179b96-c003-4423-abef-d5a1d70c0aec.jpg)

**Track by [Two Shell](/artists/00458974-0658-4ee5-bdfc-83e4b0f8d3ea.md)** · *IIcons*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (+4.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 1388414  |
| 2026-10-21 | 1389442  |
| 2026-10-22 | 1390544  |
| 2026-10-23 | 1391753  |
| 2026-10-24 | 1393585  |
| 2026-10-25 | 1395172  |
| 2026-10-26 | 1396759  |
| 2026-10-27 | 1398400  |
| 2026-10-28 | 1400009  |
| 2026-10-29 | 1401649  |
| 2026-10-30 | 1402657  |
| 2026-10-31 | 1403486  |
| 2026-11-01 | 1404744  |
| 2026-11-02 | 1406379  |
| 2026-11-03 | 1417781  |
| 2026-11-04 | 1416572  |
| 2026-11-05 | 1420164  |
| 2026-11-06 | 1423932  |
| 2026-11-07 | 1427022  |
| 2026-11-08 | 1429551  |
| 2026-11-09 | 1431658  |
| 2026-11-10 | 1433022  |
| 2026-11-11 | 1428553  |
| 2026-11-12 | 1432899  |
| 2026-11-13 | 1437084  |
| 2026-11-14 | 1440749  |
| 2026-11-15 | 1426638  |
| 2026-11-16 | 1404423  |
| 2026-11-17 | 1399568  |
| 2026-11-18 | 1355738  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                                                                                                                                                                                                             | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [🪐🪐🪐🪐🪐🪐🪐🪐☼:̴͓̞̑̌̂̆̊͋̀:̸͎̟̯̂̓̌:̶̢͙͙͕̠̩͆　⃝🟠 ̴̤̻̀(̵̙̺̳̩͐͗́͑͋̓̕͜ͅ(̵̺͖̤͌͂͑̐̕o̶̢̘͔̒̈̑̒͊v̴̢͚͚͎͎̞͒͊̎ȯ̶̞̮͖̑̈́̿ ☼:̴͓̞̑̌̂̆̊͋̀:̸͎̟̯̂̓̌:̶̢͙͙͕̠̩͆(̷̮͍͚̫͚͂̍)̵̳̗̊( 🟠🟢⦿🔵🟡\̸̧͔̰̳̦̣̪̈̏̓ ̴̡̛̅͐͛̀̽/̶̱̼̣̤̰̲̣̈́̋͌̿̄̍̊\̴̲̣̝̀͜ͅ🔴🫧✨🫧 ̵̨̛̱̥͕́̎́̐͝/̸̠̜̅̐͊̋̿̐̓\̸̧͔̰̳̦̣̪̈̏̓ ̴̡̛̅͐͛̀̽🥏🟠/̶̱̼̣̤̰̲̣̈́̋͌̿̄̍̊\̴̲̣̝̀͜ͅ💥 ̸̝̮̟̹̀̆̋̿ ̴̤̻̀🥭(̵̙̺̳̩͐͗́͑͋̓̕͜ͅ(̵̺͖̤͌͂͑̐̕o̶̢̘͔̒̈̑̒͊🔵:̸͎̟̯̂̓̌:̶̢͙͙͕̠̩͆(̷̮͍͚̫͚͂̍)̵̳̗̊(🟠🪐](/playlists/c6a298c4-e030-4556-96e8-761141e2db4d.md) | 210,372   |
| 2    | [Daphni's track IDs](/playlists/259e370d-64c7-46d3-95dc-70a9a3259354.md)                                                                                                                                                                                                                                                                                                                                                                             | 19,726    |
| 3    | [Rinse: Electronic](/playlists/fd5ad9ed-e569-43df-9765-8f1822b89c2f.md)                                                                                                                                                                                                                                                                                                                                                                              | 3,904     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*