# Docking Waltz

![Docking Waltz](https://s3.nl-ams.scw.cloud/musicapi-data/global/b/e/be88b858-3f39-433b-a8af-f60143e538be.jpg)

**Track by [Justin Hurwitz](/artists/86e00973-a072-4e1d-8fe1-bd287b7d65d6.md)** · *First Man (Original Motion Picture Soundtrack)*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 830274   |
| 2026-10-19 | 830920   |
| 2026-10-20 | 831514   |
| 2026-10-21 | 832116   |
| 2026-10-22 | 832831   |
| 2026-10-23 | 833582   |
| 2026-10-24 | 834763   |
| 2026-10-25 | 835836   |
| 2026-10-26 | 836873   |
| 2026-10-27 | 837884   |
| 2026-10-28 | 835802   |
| 2026-10-29 | 836815   |
| 2026-10-30 | 837387   |
| 2026-10-31 | 837888   |
| 2026-11-01 | 838715   |
| 2026-11-02 | 839732   |
| 2026-11-03 | 844516   |
| 2026-11-04 | 848891   |
| 2026-11-05 | 848068   |
| 2026-11-06 | 847529   |
| 2026-11-07 | 849572   |
| 2026-11-08 | 851194   |
| 2026-11-09 | 849448   |
| 2026-11-10 | 847405   |
| 2026-11-11 | 850147   |
| 2026-11-12 | 849952   |
| 2026-11-13 | 852594   |
| 2026-11-14 | 854916   |
| 2026-11-15 | 857011   |
| 2026-11-16 | 856002   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                                                                                                                       | Followers |
| ---- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Movie Themes](/playlists/737e4336-993f-4752-9859-3e9e3e7d7f36.md)                                                                                                                                                                                             | 17,667    |
| 2    | [Provence Work Music](/playlists/0a66c2e6-b92a-449d-97f5-15052a23321f.md)                                                                                                                                                                                      | 12,556    |
| 3    | [This Is Justin Hurwitz](/playlists/b04abf6e-e46f-4106-bf42-1d6c452250a9.md)                                                                                                                                                                                   | 9,672     |
| 4    | [Writing Music. Work. Focus. (No Lyrics)](/playlists/3df8a482-24dc-46e9-a283-dc1a49822f77.md)                                                                                                                                                                  | 5,956     |
| 5    | [Bandas Sonoras](/playlists/7aa6b76d-8f32-42ba-a7f2-c56cd9f2e33d.md)                                                                                                                                                                                           | 4,819     |
| 6    | [Powerful Epic Instrumental Music- Epic Scores,  Soundtracks, Classical, Electronica, Study Music](/playlists/9d6dc21c-d168-453e-b9ab-d0681a02db67.md)                                                                                                         | 4,130     |
| 7    | [sad classical music for reading](/playlists/3e9763dc-f7ab-4d19-a56c-bbc0237e8f1b.md)                                                                                                                                                                          | 3,075     |
| 8    | [Enya Sleep /Relaxing Celtic/New Age/Relaxing Celtic Harp/ Celtic Sleep Lullaby](/playlists/f8e2ad42-4e83-458b-9b2e-dfda27c0bdae.md)                                                                                                                           | 2,434     |
| 9    | [Studying at Hogwarts with Dinosaurs and Indiana in Space on the way to Mordor with the Hobbit playing the Game of Thrones with the Dowager Countess and Lawrence of Arabia at 221B Baker Street eatin...](/playlists/ae4c6351-915f-4574-8ebe-4996d302a122.md) | 2,117     |

## Recent playlist changes

### 2026-11-17

- - [Studying at Hogwarts with Dinosaurs and Indiana in Space on the way to Mordor with the Hobbit playing the Game of Thrones with the Dowager Countess and Lawrence of Arabia at 221B Baker Street eatin...](/playlists/ae4c6351-915f-4574-8ebe-4996d302a122.md) (removed, was at position 1975)
- - [Into the Flow](/playlists/cd9ba351-23d2-4ea2-accc-f44400dd4898.md) (removed, was at position 633)
- - [Justin Hurwitz Radio](/playlists/77efced9-9709-4c56-bd38-5bee57bdcb2a.md) (removed, was at position 10)

### 2026-11-16

- + [This Is Justin Hurwitz](/playlists/b04abf6e-e46f-4106-bf42-1d6c452250a9.md) (added at position 23)

### 2026-11-10

- - [Powerful Epic Instrumental Music- Epic Scores,  Soundtracks, Classical, Electronica, Study Music](/playlists/9d6dc21c-d168-453e-b9ab-d0681a02db67.md) (removed, was at position 2348)

### 2026-11-09

- - [This Is Justin Hurwitz](/playlists/b04abf6e-e46f-4106-bf42-1d6c452250a9.md) (removed, was at position 22)
- + [Justin Hurwitz Radio](/playlists/77efced9-9709-4c56-bd38-5bee57bdcb2a.md) (added at position 10)

### 2026-11-04

- - [Into the Flow](/playlists/cd9ba351-23d2-4ea2-accc-f44400dd4898.md) (removed, was at position 646)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*