# The Scientist

![The Scientist](https://s3.nl-ams.scw.cloud/musicapi-data/global/0/6/06026c30-0fbe-4c75-bb3f-bce9bd3520d8.jpg)

**Track by [Brooklyn Duo](/artists/2b3c2de1-0e70-41a7-8599-2636b021c827.md)** · *Brooklyn Sessions 8*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 651089   |
| 2026-10-21 | 651569   |
| 2026-10-22 | 652133   |
| 2026-10-23 | 650995   |
| 2026-10-24 | 648328   |
| 2026-10-25 | 649166   |
| 2026-10-26 | 649955   |
| 2026-10-27 | 650724   |
| 2026-10-28 | 651547   |
| 2026-10-29 | 652397   |
| 2026-10-30 | 651055   |
| 2026-10-31 | 649596   |
| 2026-11-01 | 650273   |
| 2026-11-02 | 651124   |
| 2026-11-03 | 652460   |
| 2026-11-04 | 652437   |
| 2026-11-05 | 654326   |
| 2026-11-06 | 656102   |
| 2026-11-07 | 657775   |
| 2026-11-08 | 657172   |
| 2026-11-09 | 656538   |
| 2026-11-10 | 657214   |
| 2026-11-11 | 659354   |
| 2026-11-12 | 659801   |
| 2026-11-13 | 661782   |
| 2026-11-14 | 663600   |
| 2026-11-15 | 663392   |
| 2026-11-16 | 664989   |
| 2026-11-17 | 666852   |
| 2026-11-18 | 666795   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Cello Covers](/playlists/994560a0-f762-4e5f-ad5f-97f76decb9d0.md)                                                                                      | 52,657    |
| 2    | [Cello + Piano Covers](/playlists/69e0f9b5-03a4-470b-961c-5102c47f887f.md)                                                                              | 30,927    |
| 3    | [This Is Brooklyn Duo](/playlists/35bd3100-9547-4529-930a-b9eb97e8fc1b.md)                                                                              | 25,423    |
| 4    | [Best Instrumental Hits](/playlists/11ea3faf-0976-40f4-be3b-f0c37e05080c.md)                                                                            | 21,730    |
| 5    | [Músicas Instrumentais Famosas](/playlists/4120172f-948d-4e6a-bdce-a9b4b14fbcbe.md)                                                                     | 21,618    |
| 6    | [Wedding Instrumental Music](/playlists/0e8bfaab-345e-4ecf-9873-022410c0fba4.md)                                                                        | 17,785    |
| 7    | [ revision/study/working playlist 📚](/playlists/04483d10-7569-4e8d-8f69-cc169cb15d58.md)                                                               | 17,393    |
| 8    | [Cello Pop Covers](/playlists/f8f82906-fd8c-4d4e-91c7-4d05d6757886.md)                                                                                  | 13,176    |
| 9    | [Relaxing Instrumental Covers - Study, focus, relax, concentrate, sleep, calm, work , spa, popular](/playlists/60732f66-64b8-4c73-ac25-548ad5d39744.md) | 8,331     |
| 10   | [Classical Versions of Modern Songs](/playlists/a43cf78c-3667-48ce-8852-22b79393eee0.md)                                                                | 7,528     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*