# Has Anyone Ever Written Anything for You

![Has Anyone Ever Written Anything for You](https://s3.nl-ams.scw.cloud/musicapi-data/global/3/5/355e3217-bda3-4ae5-a850-0706e8d1fb0b.jpg)

**Track by [Stevie Nicks](/artists/55d58af3-517b-49fb-afa3-53b693a1d9b0.md)** · *Rock a Little*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **1 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 162430   |
| 2026-10-22 | 162461   |
| 2026-10-23 | 162630   |
| 2026-10-24 | 162617   |
| 2026-10-25 | 162826   |
| 2026-10-26 | 162598   |
| 2026-10-27 | 162468   |
| 2026-10-28 | 162340   |
| 2026-10-29 | 162102   |
| 2026-10-30 | 162115   |
| 2026-10-31 | 162115   |
| 2026-11-01 | 161696   |
| 2026-11-02 | 161799   |
| 2026-11-03 | 161699   |
| 2026-11-04 | 161502   |
| 2026-11-05 | 161397   |
| 2026-11-06 | 161810   |
| 2026-11-07 | 161703   |
| 2026-11-08 | 161697   |
| 2026-11-09 | 162000   |
| 2026-11-10 | 161630   |
| 2026-11-11 | 161131   |
| 2026-11-12 | 161731   |
| 2026-11-13 | 162038   |
| 2026-11-14 | 162514   |
| 2026-11-15 | 162731   |
| 2026-11-16 | 162958   |
| 2026-11-17 | 162200   |
| 2026-11-18 | 162350   |
| 2026-11-19 | 162474   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 2.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                 | Followers |
| ---- | ---------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [This Is Stevie Nicks](/playlists/7ffc2355-3cdf-445c-bd3c-3a869863fad2.md)                                                               | 175,322   |
| 2    | [Stevie Nicks - Greatest Hits](/playlists/828bea97-17d0-456f-b03e-ee6f95630a78.md)                                                       | 80,177    |
| 3    | [for the mirrorball, second choice, older sister, academic validation type girlies ](/playlists/421aa009-6a52-4336-97c9-ec4682462980.md) | 59,054    |
| 4    | [American Horror Story](/playlists/d67a84f1-94bd-4294-9f05-6af2db9e9d4b.md)                                                              | 24,701    |
| 5    | [80's Road Trip](/playlists/c3466107-4318-4f4e-a598-543fa444f1ac.md)                                                                     | 18,367    |
| 6    | [studying maths<3](/playlists/5fdaa718-2d9e-473d-8c7d-01271fe8ef22.md)                                                                   | 17,991    |
| 7    | [AHS Full Soundtrack (Season 1 - 11)](/playlists/b6221dbe-1d29-4ecc-ae5e-d958eb967545.md)                                                | 17,142    |
| 8    | [ahs: coven](/playlists/3b8262b2-05f5-4ab9-9f65-2b6f251f18e3.md)                                                                         | 9,577     |
| 9    | [MEJOR PLAYLIST  SPOTIFY](/playlists/397edc41-58d8-44e7-8fbc-cb7899b90e1b.md)                                                            | 7,886     |
| 10   | [Lazy Sunday Afternoons  @](/playlists/1fad99e1-5a7d-453c-b0d6-a3c8ea0c7712.md)                                                          | 6,967     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*