# A Kind of Pureness

![A Kind of Pureness](https://s3.nl-ams.scw.cloud/musicapi-data/global/5/f/5f5083e4-c01c-4838-96e6-c121ef476d5b.jpg)

**Track by [Gian Marco La Serra](/artists/4f3c707d-84e6-4bc4-9aa8-56f550467485.md)** · *A Kind of Pureness*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-20 | 4561447  |
| 2026-10-21 | 4564347  |
| 2026-10-22 | 4567846  |
| 2026-10-23 | 4571233  |
| 2026-10-24 | 4576788  |
| 2026-10-25 | 4581458  |
| 2026-10-26 | 4586721  |
| 2026-10-27 | 4591267  |
| 2026-10-28 | 4595717  |
| 2026-10-29 | 4600335  |
| 2026-10-30 | 4603300  |
| 2026-10-31 | 4605998  |
| 2026-11-01 | 4609537  |
| 2026-11-02 | 4613873  |
| 2026-11-03 | 4622622  |
| 2026-11-04 | 4646890  |
| 2026-11-05 | 4658013  |
| 2026-11-06 | 4669047  |
| 2026-11-07 | 4677427  |
| 2026-11-08 | 4685306  |
| 2026-11-09 | 4692162  |
| 2026-11-10 | 4695868  |
| 2026-11-11 | 4707381  |
| 2026-11-12 | 4719490  |
| 2026-11-13 | 4732075  |
| 2026-11-14 | 4741983  |
| 2026-11-15 | 4750866  |
| 2026-11-16 | 4641766  |
| 2026-11-17 | 4651982  |
| 2026-11-18 | 4661837  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                  | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Tantra Massage ♡](/playlists/195a1207-1c2e-4434-93f1-d9afd07b2211.md)                                                                    | 14,507    |
| 2    | [Home Office Instrumentals](/playlists/c1df382c-de63-4c91-b76b-a904740e15b3.md)                                                           | 13,208    |
| 3    | [Peaceful Acoustic](/playlists/cc81abf2-0b7c-47e3-b733-1c9e9f5c0fb7.md)                                                                   | 9,340     |
| 4    | [Office Instrumentals - peaceful, acoustic, relaxing](/playlists/f2df06bd-9f21-4636-a647-11c5b91328c1.md)                                 | 4,980     |
| 5    | [Bedtime instrumentals - sleep](/playlists/563d8ebc-ba91-47fe-b068-667b8df6ec6c.md)                                                       | 4,556     |
| 6    | [Spring Instrumentals 🍃☀️](/playlists/96d7e879-48ea-4445-ad8a-4a0afda8adf0.md)                                                           | 4,312     |
| 7    | [Feel Good  Instrumentals](/playlists/caa55399-86f2-4fc8-aec0-b6c83c095e0e.md)                                                            | 3,897     |
| 8    | [Solo Piano Music - Peaceful, Instrumental, Relaxing Piano Sounds from SoloPiano.com](/playlists/4a8cbded-3488-4346-8347-0b30b4824880.md) | 1,986     |
| 9    | [Modern Piano & Strings | Beautiful, Emotional Music | Neoclassical](/playlists/ef6f7adf-fac3-4013-ab0c-01c11c7e247f.md)                  | 1,978     |
| 10   | [bedtime piano 🌙](/playlists/40ad9b1f-aab8-4c8c-aee5-0e254fc37fad.md)                                                                    | 1,652     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*