# Sunsets

![Sunsets](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/f/df529372-3439-4a9f-9bb1-03789d31a41d.jpg)

**Track by [Oddability & Beat fanatics](/artists/642ce495-ae9e-4567-a13e-7b00aa9cdb1c.md)** · *Sunsets - Single*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-22 | 1966260  |
| 2026-10-23 | 1967811  |
| 2026-10-24 | 1970194  |
| 2026-10-25 | 1972312  |
| 2026-10-26 | 1974575  |
| 2026-10-27 | 1959018  |
| 2026-10-28 | 1961081  |
| 2026-10-29 | 1963407  |
| 2026-10-30 | 1930123  |
| 2026-10-31 | 1931263  |
| 2026-11-01 | 1932700  |
| 2026-11-02 | 1918054  |
| 2026-11-03 | 1921859  |
| 2026-11-04 | 1915162  |
| 2026-11-05 | 1919948  |
| 2026-11-06 | 1925139  |
| 2026-11-07 | 1929181  |
| 2026-11-08 | 1932344  |
| 2026-11-09 | 1935262  |
| 2026-11-10 | 1937088  |
| 2026-11-11 | 1942588  |
| 2026-11-12 | 1948420  |
| 2026-11-13 | 1953994  |
| 2026-11-14 | 1958858  |
| 2026-11-15 | 1963055  |
| 2026-11-16 | 1950241  |
| 2026-11-17 | 1955016  |
| 2026-11-18 | 1959493  |
| 2026-11-19 | 1963642  |
| 2026-11-20 | 1968393  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |
| 2026-11-20 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                   | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------ | --------- |
| 1    | [lofi sleep 💤 mellow lo-fi beats](/playlists/223f0dca-404e-4a8f-b0df-f6ce33b98fb6.md)                                                     | 141,483   |
| 2    | [lofi study beats 📖 chill music to study to](/playlists/e70d30b2-0581-41f3-8f51-24d33136980a.md)                                          | 92,567    |
| 3    | [Lofi Non Copyright Hip Hop Beats to Game and Stream](/playlists/7c081c05-c7a4-41c6-95aa-9375ac8a34a3.md)                                  | 17,779    |
| 4    | [chill lofi beats 🐾  no AI lo-fi happy lofi upbeat lofi](/playlists/9362611c-e204-416d-b24a-d064ce6ed5c0.md)                              | 10,719    |
| 5    | [sad lo-fi beats to cry to 💔 ](/playlists/a4edee50-0e8c-49f6-bbc9-3b6c39ddb1e2.md)                                                        | 5,332     |
| 6    | [lofi reading 📚 chill lo-fi beats to read](/playlists/9d5f3aea-d27b-46a0-9958-833cafa9864f.md)                                            | 3,411     |
| 7    | [Twitch Safe Music | DMCA Free Lofi Beats | Non Copyright Music for Streaming](/playlists/394fb3cf-e1ae-4726-97ca-b3340b0e417d.md)         | 3,180     |
| 8    | [Cleaning Lofi Music ~ Chill Beats](/playlists/711c13a6-0679-4d3c-bb6b-b7023625c5bb.md)                                                    | 3,058     |
| 9    | [Lofi Nature | lofi ambient | sounds Nature | lofi spring | nature lofi | LOFI autumn](/playlists/9115aec7-e5bd-4990-b162-f9b26624f05a.md) | 2,817     |
| 10   | [Baldur's Gate 3 - Lofi Medieval (GOTY)](/playlists/0282d5bf-f50b-4337-9fa6-ae39c8fba9c4.md)                                               | 1,616     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*