# I'm So In Love With You

![I'm So In Love With You](https://s3.nl-ams.scw.cloud/musicapi-data/global/4/8/48a317de-5863-4af3-93ad-36290afa34bf.jpg)

**Track by [Wizdom](/artists/5a94dbcd-ebb9-48fa-b8a7-0f5df6828cc3.md)** · *Miami Funk, Vol. 4*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-17 | 504122   |
| 2026-10-18 | 503458   |
| 2026-10-19 | 503822   |
| 2026-10-20 | 504166   |
| 2026-10-21 | 503515   |
| 2026-10-22 | 504980   |
| 2026-10-23 | 505471   |
| 2026-10-24 | 506137   |
| 2026-10-25 | 506745   |
| 2026-10-26 | 507417   |
| 2026-10-27 | 506939   |
| 2026-10-28 | 507580   |
| 2026-10-29 | 506013   |
| 2026-10-30 | 506378   |
| 2026-10-31 | 505641   |
| 2026-11-01 | 504907   |
| 2026-11-02 | 505578   |
| 2026-11-03 | 507671   |
| 2026-11-04 | 508194   |
| 2026-11-05 | 505453   |
| 2026-11-06 | 506826   |
| 2026-11-07 | 507041   |
| 2026-11-08 | 508027   |
| 2026-11-09 | 506808   |
| 2026-11-10 | 507417   |
| 2026-11-11 | 509174   |
| 2026-11-12 | 506652   |
| 2026-11-13 | 504071   |
| 2026-11-14 | 505408   |
| 2026-11-15 | 506731   |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-17 | 0.0000 | 0.0000 |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 1.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                               | Followers |
| ---- | -------------------------------------------------------------------------------------- | --------- |
| 1    | [🪐Floating Points Turntable🪐](/playlists/044ae74c-5193-4fdf-9284-39ea226ee558.md)    | 35,350    |
| 2    | [NTS LIVE](/playlists/04c529f1-48e8-4d20-a309-3e69293c44b0.md)                         | 20,074    |
| 3    | [Groove Like This](/playlists/6054c02d-28a8-4226-ae19-309e02320c59.md)                 | 18,267    |
| 4    | [Cocktail Bar Vibe](/playlists/f58ec360-f829-49d8-bc65-fad15438d7ca.md)                | 15,848    |
| 5    | [Antal // Rush Hour Choice](/playlists/fdf80a76-597b-4d73-b8ca-8cfd11fd86a7.md)        | 15,468    |
| 6    | [NTS Radio Collection](/playlists/d652882c-47a0-40a0-8c37-6f79ee183e3c.md)             | 14,467    |
| 7    | [Morning Soul.](/playlists/4a359bd4-7cd7-4a95-a9ad-74f05f247b81.md)                    | 13,524    |
| 8    | [🌼Jazzanova on the decks](/playlists/b075bcaf-6ddb-468b-bc01-74d07eab1082.md)         | 4,742     |
| 9    | [NTS x Floating Points + Four Tet](/playlists/a0c1c46b-e9a4-400e-a8b5-ecd547a6b54b.md) | 4,066     |
| 10   | [Funk, soul, disco](/playlists/08c9076d-6c8e-4116-9275-7733a4a4edde.md)                | 2,742     |

## Recent playlist changes

### 2026-11-16

- + [Floating Points - NTS](/playlists/eec990d8-6636-430a-a16d-f3a2abdcc967.md) (added at position 315)

### 2026-11-15

- - [🪐Floating Points Turntable🪐](/playlists/044ae74c-5193-4fdf-9284-39ea226ee558.md) (removed, was at position 1254)

### 2026-11-11

- - [Cocktail Bar Vibe](/playlists/f58ec360-f829-49d8-bc65-fad15438d7ca.md) (removed, was at position 2706)

### 2026-11-09

- - [🪐Floating Points Turntable🪐](/playlists/044ae74c-5193-4fdf-9284-39ea226ee558.md) (removed, was at position 1271)
- - [NTS x Floating Points + Four Tet](/playlists/a0c1c46b-e9a4-400e-a8b5-ecd547a6b54b.md) (removed, was at position 28)
- + [Obscure / Rare / Grooves / Disco / Boogie](/playlists/f137c268-f035-480a-b53a-c4d2800af47a.md) (added at position 364)
- + [Floating Points - NTS](/playlists/eec990d8-6636-430a-a16d-f3a2abdcc967.md) (added at position 315)

### 2026-11-05

- - [Cocktail Bar Vibe](/playlists/f58ec360-f829-49d8-bc65-fad15438d7ca.md) (removed, was at position 2709)

### 2026-11-04

- - [🪐Floating Points Turntable🪐](/playlists/044ae74c-5193-4fdf-9284-39ea226ee558.md) (removed, was at position 1281)
- + [For generous listeners only. 🌹🫀🪽🎶💫✨](/playlists/ea4cf36a-c110-4dd1-8ca6-f6934d8fed2e.md) (added at position 1134)

### 2026-11-03

- - [disco • jazz • soulful tracks](/playlists/7ba517cf-5e2d-48ab-a479-5ff811f1a026.md) (removed, was at position 617)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*