# Number One

![Number One](https://s3.nl-ams.scw.cloud/musicapi-data/global/d/0/d0d619c9-2257-4744-a6e1-941f27655ac4.jpg)

**Track by [LYOPAK](/artists/5c68d636-93a3-4061-98ce-cc4e7f641af0.md)** · *Number One*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-21 | 2980748  |
| 2026-10-22 | 2983134  |
| 2026-10-23 | 2985505  |
| 2026-10-24 | 2989218  |
| 2026-10-25 | 2992481  |
| 2026-10-26 | 2995909  |
| 2026-10-27 | 2999183  |
| 2026-10-28 | 3002459  |
| 2026-10-29 | 3005577  |
| 2026-10-30 | 3007563  |
| 2026-10-31 | 3009291  |
| 2026-11-01 | 3011216  |
| 2026-11-02 | 3014416  |
| 2026-11-03 | 3020206  |
| 2026-11-04 | 3036104  |
| 2026-11-05 | 3043354  |
| 2026-11-06 | 3051186  |
| 2026-11-07 | 3057005  |
| 2026-11-08 | 3062381  |
| 2026-11-09 | 3021731  |
| 2026-11-10 | 3024317  |
| 2026-11-11 | 3032314  |
| 2026-11-12 | 3040683  |
| 2026-11-13 | 3049263  |
| 2026-11-14 | 3056242  |
| 2026-11-15 | 3062478  |
| 2026-11-16 | 3068590  |
| 2026-11-17 | 3075829  |
| 2026-11-18 | 3082986  |
| 2026-11-19 | 3083916  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |
| 2026-11-17 | 0.0000 | 0.0000 |
| 2026-11-18 | 0.0000 | 0.0000 |
| 2026-11-19 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                              | Followers |
| ---- | ----------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [CORRER 2027 - SÓ AS MELHORES ](/playlists/fc8ddc57-1960-425e-b63c-524e4c25297b.md)                                                                   | 182,185   |
| 2    | [DANCE 2026 - SÓ AS MELHORES](/playlists/f7f76de3-e80c-41db-8135-18904acaa3c0.md)                                                                     | 59,716    |
| 3    | [SÓ TRACK BOA 2027 - SÓ AS MELHORES](/playlists/5889802a-8832-417e-8145-baaad68764c7.md)                                                              | 44,965    |
| 4    | [REMIX BRASIL 2027 - SÓ AS MELHORES](/playlists/e49cbdb3-62af-450a-b153-a83c97bb7ff1.md)                                                              | 35,437    |
| 5    | [Academia Remix 2027 - SÓ AS MELHORES ](/playlists/3a808b10-97d5-443b-8e0e-ebe339aedec8.md)                                                           | 27,184    |
| 6    | [ENTRENAMIENTO 2027 - SOLO LO MEJOR 🏋️‍♂️](/playlists/2c09befb-71f0-4e3f-9309-8f68f8d8311e.md)                                                       | 20,530    |
| 7    | [Festival Music Hits 2027 - Creamfields, UNTOLD, Parookaville, Ultra Music, EDC & Mysteryland 🏆](/playlists/bd7f8ab1-2f05-422f-ab0a-fa9771208ee6.md) | 17,667    |
| 8    | [Treino Academia Brasil - SÓ AS MELHORES](/playlists/e28062e1-40e0-4b0c-a7dc-3868e3b1f5e3.md)                                                         | 11,934    |
| 9    | [MAINSTAGE ENERGY 2026 - ULTRA MUSIC FESTIVAL - CREAMFIELDS - EDC  - UNTOLD](/playlists/d1953710-c62a-4ac4-8dc7-7967a2709697.md)                      | 5,321     |
| 10   | [Treino Funcional 2026](/playlists/26a427e8-ed1c-4431-8379-0a5934586203.md)                                                                           | 3,076     |

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*