# A Traves Del Vaso

![A Traves Del Vaso](https://s3.nl-ams.scw.cloud/musicapi-data/global/7/8/78487ef0-6293-46f7-ad9b-cea0f7632d65.jpg)

**Track by [Grupo Arranke](/artists/f76ee4a2-6927-4d0d-a39f-7812258a1ede.md)** · *A Traves Del Vaso*

## Today's playlist activity

- Added to **0 playlists** today (n/a vs yesterday)
- Removed from **0 playlists** today (n/a vs yesterday)
- Currently appearing in **0 playlists** (0.0% vs yesterday)

## Position trend

| Date       | Position |
| ---------- | -------- |
| 2026-10-18 | 6620236  |
| 2026-10-19 | 6623919  |
| 2026-10-20 | 6627894  |
| 2026-10-21 | 6632026  |
| 2026-10-22 | 6637244  |
| 2026-10-23 | 6642092  |
| 2026-10-24 | 6650365  |
| 2026-10-25 | 6656997  |
| 2026-10-26 | 6664608  |
| 2026-10-27 | 6671172  |
| 2026-10-28 | 6677302  |
| 2026-10-29 | 6683907  |
| 2026-10-30 | 6687954  |
| 2026-10-31 | 6691868  |
| 2026-11-01 | 7354288  |
| 2026-11-02 | 7361025  |
| 2026-11-03 | 7773084  |
| 2026-11-04 | 7815301  |
| 2026-11-05 | 7833467  |
| 2026-11-06 | 7851587  |
| 2026-11-07 | 7865145  |
| 2026-11-08 | 7879355  |
| 2026-11-09 | 7489660  |
| 2026-11-10 | 7497407  |
| 2026-11-11 | 7515512  |
| 2026-11-12 | 7533451  |
| 2026-11-13 | 7552913  |
| 2026-11-14 | 7568156  |
| 2026-11-15 | 7223229  |
| 2026-11-16 | 7236674  |

## Daily playlist score

| Date       | Gain   | Loss   |
| ---------- | ------ | ------ |
| 2026-10-18 | 0.0000 | 0.0000 |
| 2026-10-19 | 0.0000 | 0.0000 |
| 2026-10-20 | 0.0000 | 0.0000 |
| 2026-10-21 | 0.0000 | 0.0000 |
| 2026-10-22 | 0.0000 | 0.0000 |
| 2026-10-23 | 0.0000 | 0.0000 |
| 2026-10-24 | 0.0000 | 0.0000 |
| 2026-10-25 | 0.0000 | 0.0000 |
| 2026-10-26 | 0.0000 | 0.0000 |
| 2026-10-27 | 0.0000 | 0.0000 |
| 2026-10-28 | 0.0000 | 0.0000 |
| 2026-10-29 | 0.0000 | 0.0000 |
| 2026-10-30 | 0.0000 | 0.0000 |
| 2026-10-31 | 0.0000 | 0.0000 |
| 2026-11-01 | 0.0000 | 0.0000 |
| 2026-11-02 | 0.0000 | 0.0000 |
| 2026-11-03 | 0.0000 | 0.0000 |
| 2026-11-04 | 0.0000 | 0.0000 |
| 2026-11-05 | 0.0000 | 0.0000 |
| 2026-11-06 | 0.0000 | 0.0000 |
| 2026-11-07 | 0.0000 | 0.0000 |
| 2026-11-08 | 0.0000 | 0.0000 |
| 2026-11-09 | 0.0000 | 0.0000 |
| 2026-11-10 | 0.0000 | 0.0000 |
| 2026-11-11 | 0.0000 | 0.0000 |
| 2026-11-12 | 0.0000 | 0.0000 |
| 2026-11-13 | 0.0000 | 0.0000 |
| 2026-11-14 | 0.0000 | 0.0000 |
| 2026-11-15 | 0.0000 | 0.0000 |
| 2026-11-16 | 0.0000 | 0.0000 |

## Top playlists

| Rank | Playlist                                                                                                                                                            | Followers |
| ---- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------- | --------- |
| 1    | [Banda Romántica 2027 éxitos 👩🏻‍❤️‍👨🏻 Bandas Romanticas Mix 🎺 Banda Para Enamorados ❤️ Banda para dedicar](/playlists/2d0ae997-5f7b-4b82-a39d-d79b58df3897.md) | 125,385   |
| 2    | [Banda para Enamorados 🤠😍 Banda Romanticas 2027 Éxitos 🤠 Banda para dedicar 14 de febrero 😍](/playlists/196e6de8-ef84-48c4-9bfe-1aa7680c8856.md)                | 62,663    |
| 3    | [BANDAS ROMANTICAS DE TODAS 💕 ROMÁNTICAS PARA DEDICAR ❤️‍🔥🌹💕❤️🎶🤠 Banda MIX Éxitos](/playlists/d155d4c2-e2f8-4654-9637-beb8620890a1.md)                        | 56,320    |
| 4    | [Para viajar en carretera](/playlists/a357a81d-315c-421d-aecc-a52e60de1082.md)                                                                                      | 30,218    |
| 5    | [Amiga, tengo el corazón herido](/playlists/d668b4f5-e298-42a0-a08f-896753756953.md)                                                                                | 20,202    |
| 6    | [PRIMERA CITA - CARIN LEON 💕 BANDA ROMÁNTICA  🌹 BANDAS ROMANTICAS PARA EL 14 DE FEBRERO ❤️‍🌹](/playlists/1ff734bb-310f-453a-b20b-aab70148079e.md)                | 7,839     |
| 7    | [Banda y norteñas 2026, y exitos](/playlists/cb4fff24-83ad-4163-a07a-e195dca5b158.md)                                                                               | 7,439     |
| 8    | [Pura banda chingona para pistear](/playlists/dcd24c0d-77e7-4315-9c96-958efd3ab01a.md)                                                                              | 7,425     |
| 9    | [SIN SER NADA ERES MI TODO - JULION ALVAREZ ](/playlists/5e360e00-3973-40c4-8e54-40a33aed6310.md)                                                                   | 3,322     |
| 10   | [Desamor y despecho Regional mexicano  ](/playlists/6609b811-9097-4922-8a51-c739b6ceabd6.md)                                                                        | 1,567     |

## Recent playlist changes

### 2026-11-17

- - [Amiga, tengo el corazón herido](/playlists/d668b4f5-e298-42a0-a08f-896753756953.md) (removed, was at position 90)

### 2026-11-15

- + [Banda para Enamorados 🤠😍 Banda Romanticas 2027 Éxitos 🤠 Banda para dedicar 14 de febrero 😍](/playlists/196e6de8-ef84-48c4-9bfe-1aa7680c8856.md) (added at position 26)

### 2026-11-14

- - [Banda para Enamorados 🤠😍 Banda Romanticas 2027 Éxitos 🤠 Banda para dedicar 14 de febrero 😍](/playlists/196e6de8-ef84-48c4-9bfe-1aa7680c8856.md) (removed, was at position 26)

### 2026-11-09

- + [Pura banda chingona para pistear](/playlists/dcd24c0d-77e7-4315-9c96-958efd3ab01a.md) (added at position 22)

---

*Data from MUSIC24 — playlist analytics for music industry professionals.*
*See also: [top gaining tracks](/tracks/top-gaining.md), [top overall tracks](/tracks/top-overall.md).*
*[Start free at music24.com](https://music24.com/signup). No card needed.*